50.0% | Line | Break Even | Grade |
|---|
| BetRivers | -109 | 52.2% | FOver (51.5)| BetRivers | -109 | | Break Even | 52.2% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Fanduel | -110 | 52.4% | FOver (51.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FOver (51.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FOver (51.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FOver (51.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FOver (51.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FOver (51.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -112 | 52.8% | FOver (51.5)| Ceasers | -112 | | Break Even | 52.8% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (51.5) must be more likely than 52.8% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
|---|
| Ceasers | -109 | 52.2% | FUnder (51.5)| Ceasers | -109 | | Break Even | 52.2% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Fanduel | -110 | 52.4% | FUnder (51.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FUnder (51.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FUnder (51.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FUnder (51.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FUnder (51.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FUnder (51.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetRivers | -114 | 53.3% | FUnder (51.5)| BetRivers | -114 | | Break Even | 53.3% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (51.5) must be more likely than 53.3% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|