50.1% | Line | Break Even | Grade |
|---|
| Lowvig | -105 | 51.2% | CCincinnati Bengals (-3.5) | -105 | | Break Even | 51.2% | | Probability | 50.1% | | Grade | C |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 51.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FCincinnati Bengals (-3.5) | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FCincinnati Bengals (-3.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FCincinnati Bengals (-3.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FCincinnati Bengals (-3.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FCincinnati Bengals (-3.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FCincinnati Bengals (-3.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Cincinnati Bengals (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
| 49.9% | Line | Break Even | Grade |
|---|
| Lowvig | -105 | 51.2% | CTampa Bay Buccaneers (3.5) | -105 | | Break Even | 51.2% | | Probability | 49.9% | | Grade | C |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | | Ceasers | -108 | 51.9% | CTampa Bay Buccaneers (3.5)| Ceasers | -108 | | Break Even | 51.9% | | Probability | 49.9% | | Grade | C |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 51.9% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FTampa Bay Buccaneers (3.5) | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FTampa Bay Buccaneers (3.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | BetRivers | -110 | 52.4% | FTampa Bay Buccaneers (3.5)| BetRivers | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FTampa Bay Buccaneers (3.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FTampa Bay Buccaneers (3.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the Tampa Bay Buccaneers (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
|