49.9% | Line | Break Even | Grade |
|---|
| Bovada | -105 | 51.2% | CSan Francisco 49ers (1.5)| Bovada | -105 | | Break Even | 51.2% | | Probability | 49.9% | | Grade | C |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | | DraftKings | -108 | 51.9% | FSan Francisco 49ers (1.5)| DraftKings | -108 | | Break Even | 51.9% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 51.9% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FSan Francisco 49ers (1.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FSan Francisco 49ers (1.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FSan Francisco 49ers (1.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FSan Francisco 49ers (1.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | | Fanatics | -110 | 52.4% | FSan Francisco 49ers (1.5)| Fanatics | -110 | | Break Even | 52.4% | | Probability | 49.9% | | Grade | F |
For this to be profitable, the San Francisco 49ers (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
| 50.1% | Line | Break Even | Grade |
|---|
| Fanduel | -108 | 51.9% | CSeattle Seahawks (-1.5) | -108 | | Break Even | 51.9% | | Probability | 50.1% | | Grade | C |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 51.9% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | | Ceasers | -109 | 52.2% | FSeattle Seahawks (-1.5)| Ceasers | -109 | | Break Even | 52.2% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FSeattle Seahawks (-1.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FSeattle Seahawks (-1.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FSeattle Seahawks (-1.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | Fanatics | -110 | 52.4% | FSeattle Seahawks (-1.5)| Fanatics | -110 | | Break Even | 52.4% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | | DraftKings | -112 | 52.8% | FSeattle Seahawks (-1.5)| DraftKings | -112 | | Break Even | 52.8% | | Probability | 50.1% | | Grade | F |
For this to be profitable, the Seattle Seahawks (-1.5) spread must be more likely than 52.8% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
|