50.0% | Line | Break Even | Grade |
|---|
| Lowvig | -105 | 51.2% | CPhiladelphia Eagles (-5.5) | -105 | | Break Even | 51.2% | | Probability | 50.0% | | Grade | C |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 51.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FPhiladelphia Eagles (-5.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FPhiladelphia Eagles (-5.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FPhiladelphia Eagles (-5.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FPhiladelphia Eagles (-5.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FPhiladelphia Eagles (-5.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FPhiladelphia Eagles (-5.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Philadelphia Eagles (-5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
|---|
| Lowvig | -105 | 51.2% | CWashington Commanders (5.5) | -105 | | Break Even | 51.2% | | Probability | 50.0% | | Grade | C |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 51.2% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FWashington Commanders (5.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FWashington Commanders (5.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FWashington Commanders (5.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FWashington Commanders (5.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FWashington Commanders (5.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FWashington Commanders (5.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Washington Commanders (5.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|