50.8% | Line | Break Even | Grade |
|---|
| Lowvig | -110 | 52.4% | CDallas Cowboys (-7) | -110 | | Break Even | 52.4% | | Probability | 50.8% | | Grade | C |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 52.4% to win. However, the calculated probability is 50.8%, less likely, giving this bet a C grade. | | MyBookie | -110 | 52.4% | CDallas Cowboys (-7)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.8% | | Grade | C |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 52.4% to win. However, the calculated probability is 50.8%, less likely, giving this bet a C grade. | | DraftKings | -112 | 52.8% | FDallas Cowboys (-7)| DraftKings | -112 | | Break Even | 52.8% | | Probability | 50.8% | | Grade | F |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 52.8% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | | Ceasers | -115 | 53.5% | FDallas Cowboys (-7)| Ceasers | -115 | | Break Even | 53.5% | | Probability | 50.8% | | Grade | F |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | | BetUS | -115 | 53.5% | FDallas Cowboys (-7)| BetUS | -115 | | Break Even | 53.5% | | Probability | 50.8% | | Grade | F |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | | Betonline.ag | -115 | 53.5% | FDallas Cowboys (-7)| Betonline.ag | -115 | | Break Even | 53.5% | | Probability | 50.8% | | Grade | F |
For this to be profitable, the Dallas Cowboys (-7) spread must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. |
| 49.2% | Line | Break Even | Grade |
|---|
| Lowvig | 100 | 50.0% | CMinnesota Vikings (7) | 100 | | Break Even | 50.0% | | Probability | 49.2% | | Grade | C |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 50.0% to win. However, the calculated probability is 49.2%, less likely, giving this bet a C grade. | | Ceasers | -105 | 51.2% | FMinnesota Vikings (7)| Ceasers | -105 | | Break Even | 51.2% | | Probability | 49.2% | | Grade | F |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | | BetUS | -105 | 51.2% | FMinnesota Vikings (7)| BetUS | -105 | | Break Even | 51.2% | | Probability | 49.2% | | Grade | F |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | | Betonline.ag | -105 | 51.2% | FMinnesota Vikings (7)| Betonline.ag | -105 | | Break Even | 51.2% | | Probability | 49.2% | | Grade | F |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | | DraftKings | -108 | 51.9% | FMinnesota Vikings (7)| DraftKings | -108 | | Break Even | 51.9% | | Probability | 49.2% | | Grade | F |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 51.9% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FMinnesota Vikings (7)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 49.2% | | Grade | F |
For this to be profitable, the Minnesota Vikings (7) spread must be more likely than 52.4% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. |
|