58.3% | Line | Break Even | Grade |
---|
Fanduel | -152 | 60.3% | CDetroit Lions | -152 | Break Even | 60.3% | Probability | 58.3% | Grade | C |
For this to be profitable, the Detroit Lions must be more likely than 60.3% to win. However, the calculated probability is 58.3%, less likely, giving this bet a C grade. | DraftKings | -155 | 60.8% | FDetroit LionsDraftKings | -155 | Break Even | 60.8% | Probability | 58.3% | Grade | F |
For this to be profitable, the Detroit Lions must be more likely than 60.8% to win. However, the calculated probability is 58.3%, less likely, giving this bet a F grade. | MyBookie | -160 | 61.5% | FDetroit LionsMyBookie | -160 | Break Even | 61.5% | Probability | 58.3% | Grade | F |
For this to be profitable, the Detroit Lions must be more likely than 61.5% to win. However, the calculated probability is 58.3%, less likely, giving this bet a F grade. | BetRivers | -162 | 61.8% | FDetroit LionsBetRivers | -162 | Break Even | 61.8% | Probability | 58.3% | Grade | F |
For this to be profitable, the Detroit Lions must be more likely than 61.8% to win. However, the calculated probability is 58.3%, less likely, giving this bet a F grade. |
| 41.7% | Line | Break Even | Grade |
---|
BetRivers | 133 | 42.9% | CSan Francisco 49ersBetRivers | 133 | Break Even | 42.9% | Probability | 41.7% | Grade | C |
For this to be profitable, the San Francisco 49ers must be more likely than 42.9% to win. However, the calculated probability is 41.7%, less likely, giving this bet a C grade. | DraftKings | 130 | 43.5% | CSan Francisco 49ersDraftKings | 130 | Break Even | 43.5% | Probability | 41.7% | Grade | C |
For this to be profitable, the San Francisco 49ers must be more likely than 43.5% to win. However, the calculated probability is 41.7%, less likely, giving this bet a C grade. | Fanduel | 128 | 43.9% | FSan Francisco 49ers | 128 | Break Even | 43.9% | Probability | 41.7% | Grade | F |
For this to be profitable, the San Francisco 49ers must be more likely than 43.9% to win. However, the calculated probability is 41.7%, less likely, giving this bet a F grade. | MyBookie | 125 | 44.4% | FSan Francisco 49ersMyBookie | 125 | Break Even | 44.4% | Probability | 41.7% | Grade | F |
For this to be profitable, the San Francisco 49ers must be more likely than 44.4% to win. However, the calculated probability is 41.7%, less likely, giving this bet a F grade. |
|