50.0% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | COver (44.5) | -107 | Break Even | 51.7% | Probability | 50.0% | Grade | C |
For this to be profitable, the Over (44.5) must be more likely than 51.7% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FOver (44.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Over (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FOver (44.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Over (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (44.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Over (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FOver (44.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Over (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (44.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Over (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | CUnder (44.5) | -107 | Break Even | 51.7% | Probability | 50.0% | Grade | C |
For this to be profitable, the Under (44.5) must be more likely than 51.7% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FUnder (44.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Under (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FUnder (44.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Under (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (44.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Under (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FUnder (44.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Under (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (44.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Under (44.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|