50.1% | Line | Break Even | Grade |
---|
Lowvig | -105 | 51.2% | CIndianapolis Colts (-6.5) | -105 | Break Even | 51.2% | Probability | 50.1% | Grade | C |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 51.2% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FIndianapolis Colts (-6.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FIndianapolis Colts (-6.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FIndianapolis Colts (-6.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FIndianapolis Colts (-6.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FIndianapolis Colts (-6.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Fanduel | -115 | 53.5% | FIndianapolis Colts (-6.5) | -115 | Break Even | 53.5% | Probability | 50.1% | Grade | F |
For this to be profitable, the Indianapolis Colts (-6.5) spread must be more likely than 53.5% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
| 49.9% | Line | Break Even | Grade |
---|
Fanduel | -105 | 51.2% | CNew York Giants (6.5) | -105 | Break Even | 51.2% | Probability | 49.9% | Grade | C |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | Lowvig | -105 | 51.2% | CNew York Giants (6.5) | -105 | Break Even | 51.2% | Probability | 49.9% | Grade | C |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FNew York Giants (6.5)DraftKings | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FNew York Giants (6.5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FNew York Giants (6.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FNew York Giants (6.5)BetUS | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetRivers | -112 | 52.8% | FNew York Giants (6.5)BetRivers | -112 | Break Even | 52.8% | Probability | 49.9% | Grade | F |
For this to be profitable, the New York Giants (6.5) spread must be more likely than 52.8% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
|