50.0% | Line | Break Even | Grade |
---|
Fanduel | -110 | 52.4% | FCleveland Browns (3.5) | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Cleveland Browns (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FCleveland Browns (3.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Cleveland Browns (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FCleveland Browns (3.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Cleveland Browns (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FCleveland Browns (3.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Cleveland Browns (3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
---|
Fanduel | -110 | 52.4% | FMiami Dolphins (-3.5) | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Miami Dolphins (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FMiami Dolphins (-3.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Miami Dolphins (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FMiami Dolphins (-3.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Miami Dolphins (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FMiami Dolphins (-3.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Miami Dolphins (-3.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|