49.8% | Line | Break Even | Grade |
---|
Fanduel | -105 | 51.2% | COver (48.5) | -105 | Break Even | 51.2% | Probability | 49.8% | Grade | C |
For this to be profitable, the Over (48.5) must be more likely than 51.2% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | Lowvig | -107 | 51.7% | COver (48.5) | -107 | Break Even | 51.7% | Probability | 49.8% | Grade | C |
For this to be profitable, the Over (48.5) must be more likely than 51.7% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | BetRivers | -110 | 52.4% | FOver (48.5)BetRivers | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (48.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (48.5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (48.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FOver (48.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (48.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (48.5)BetUS | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (48.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. |
| 50.2% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | CUnder (48.5) | -107 | Break Even | 51.7% | Probability | 50.2% | Grade | C |
For this to be profitable, the Under (48.5) must be more likely than 51.7% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | BetRivers | -110 | 52.4% | FUnder (48.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (48.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (48.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (48.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FUnder (48.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (48.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (48.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (48.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Fanduel | -115 | 53.5% | FUnder (48.5) | -115 | Break Even | 53.5% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (48.5) must be more likely than 53.5% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. |
|