49.9% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | COver (41.5) | -107 | Break Even | 51.7% | Probability | 49.9% | Grade | C |
For this to be profitable, the Over (41.5) must be more likely than 51.7% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | BetRivers | -109 | 52.2% | FOver (41.5)BetRivers | -109 | Break Even | 52.2% | Probability | 49.9% | Grade | F |
For this to be profitable, the Over (41.5) must be more likely than 52.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Fanduel | -110 | 52.4% | FOver (41.5) | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Over (41.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (41.5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Over (41.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FOver (41.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Over (41.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (41.5)BetUS | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Over (41.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
| 50.1% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | CUnder (41.5) | -107 | Break Even | 51.7% | Probability | 50.1% | Grade | C |
For this to be profitable, the Under (41.5) must be more likely than 51.7% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | Fanduel | -110 | 52.4% | FUnder (41.5) | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Under (41.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (41.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Under (41.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FUnder (41.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Under (41.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (41.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Under (41.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetRivers | -112 | 52.8% | FUnder (41.5)BetRivers | -112 | Break Even | 52.8% | Probability | 50.1% | Grade | F |
For this to be profitable, the Under (41.5) must be more likely than 52.8% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
|