51.6% | Line | Break Even | Grade |
---|
Fanduel | -110 | 52.4% | CKansas City Chiefs (-2.5) | -110 | Break Even | 52.4% | Probability | 51.6% | Grade | C |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 51.6%, less likely, giving this bet a C grade. | BetRivers | -112 | 52.8% | CKansas City Chiefs (-2.5)BetRivers | -112 | Break Even | 52.8% | Probability | 51.6% | Grade | C |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 52.8% to win. However, the calculated probability is 51.6%, less likely, giving this bet a C grade. | BetMGM | -115 | 53.5% | CKansas City Chiefs (-2.5)BetMGM | -115 | Break Even | 53.5% | Probability | 51.6% | Grade | C |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 53.5% to win. However, the calculated probability is 51.6%, less likely, giving this bet a C grade. | Lowvig | -116 | 53.7% | FKansas City Chiefs (-2.5) | -116 | Break Even | 53.7% | Probability | 51.6% | Grade | F |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 53.7% to win. However, the calculated probability is 51.6%, less likely, giving this bet a F grade. | DraftKings | -120 | 54.5% | FKansas City Chiefs (-2.5)DraftKings | -120 | Break Even | 54.5% | Probability | 51.6% | Grade | F |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 54.5% to win. However, the calculated probability is 51.6%, less likely, giving this bet a F grade. | Ceasers | -120 | 54.5% | FKansas City Chiefs (-2.5)Ceasers | -120 | Break Even | 54.5% | Probability | 51.6% | Grade | F |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 54.5% to win. However, the calculated probability is 51.6%, less likely, giving this bet a F grade. | BetUS | -120 | 54.5% | FKansas City Chiefs (-2.5)BetUS | -120 | Break Even | 54.5% | Probability | 51.6% | Grade | F |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 54.5% to win. However, the calculated probability is 51.6%, less likely, giving this bet a F grade. | Betonline.ag | -120 | 54.5% | FKansas City Chiefs (-2.5)Betonline.ag | -120 | Break Even | 54.5% | Probability | 51.6% | Grade | F |
For this to be profitable, the Kansas City Chiefs (-2.5) spread must be more likely than 54.5% to win. However, the calculated probability is 51.6%, less likely, giving this bet a F grade. |
| 48.4% | Line | Break Even | Grade |
---|
Lowvig | 105 | 48.8% | BPittsburgh Steelers (2.5) | 105 | Break Even | 48.8% | Probability | 48.4% | Grade | B |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 48.8% to win. However, the calculated probability is 48.4%, less likely, giving this bet a B grade. | DraftKings | 100 | 50.0% | CPittsburgh Steelers (2.5)DraftKings | 100 | Break Even | 50.0% | Probability | 48.4% | Grade | C |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 50.0% to win. However, the calculated probability is 48.4%, less likely, giving this bet a C grade. | Ceasers | 100 | 50.0% | CPittsburgh Steelers (2.5)Ceasers | 100 | Break Even | 50.0% | Probability | 48.4% | Grade | C |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 50.0% to win. However, the calculated probability is 48.4%, less likely, giving this bet a C grade. | BetUS | 100 | 50.0% | CPittsburgh Steelers (2.5)BetUS | 100 | Break Even | 50.0% | Probability | 48.4% | Grade | C |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 50.0% to win. However, the calculated probability is 48.4%, less likely, giving this bet a C grade. | Betonline.ag | 100 | 50.0% | CPittsburgh Steelers (2.5)Betonline.ag | 100 | Break Even | 50.0% | Probability | 48.4% | Grade | C |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 50.0% to win. However, the calculated probability is 48.4%, less likely, giving this bet a C grade. | BetMGM | -105 | 51.2% | FPittsburgh Steelers (2.5)BetMGM | -105 | Break Even | 51.2% | Probability | 48.4% | Grade | F |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 51.2% to win. However, the calculated probability is 48.4%, less likely, giving this bet a F grade. | BetRivers | -109 | 52.2% | FPittsburgh Steelers (2.5)BetRivers | -109 | Break Even | 52.2% | Probability | 48.4% | Grade | F |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 52.2% to win. However, the calculated probability is 48.4%, less likely, giving this bet a F grade. | Fanduel | -110 | 52.4% | FPittsburgh Steelers (2.5) | -110 | Break Even | 52.4% | Probability | 48.4% | Grade | F |
For this to be profitable, the Pittsburgh Steelers (2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 48.4%, less likely, giving this bet a F grade. |
|