49.8% | Line | Break Even | Grade |
---|
Fanduel | -105 | 51.2% | COver (47.5) | -105 | Break Even | 51.2% | Probability | 49.8% | Grade | C |
For this to be profitable, the Over (47.5) must be more likely than 51.2% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | Lowvig | -107 | 51.7% | COver (47.5) | -107 | Break Even | 51.7% | Probability | 49.8% | Grade | C |
For this to be profitable, the Over (47.5) must be more likely than 51.7% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | BetRivers | -109 | 52.2% | FOver (47.5)BetRivers | -109 | Break Even | 52.2% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (47.5) must be more likely than 52.2% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FOver (47.5)DraftKings | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (47.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FOver (47.5)Ceasers | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (47.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FOver (47.5)BetMGM | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (47.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (47.5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.8% | Grade | F |
For this to be profitable, the Over (47.5) must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. |
| 50.2% | Line | Break Even | Grade |
---|
Lowvig | -107 | 51.7% | CUnder (47.5) | -107 | Break Even | 51.7% | Probability | 50.2% | Grade | C |
For this to be profitable, the Under (47.5) must be more likely than 51.7% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | DraftKings | -110 | 52.4% | FUnder (47.5)DraftKings | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FUnder (47.5)Ceasers | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FUnder (47.5)BetMGM | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (47.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | Betonline.ag | -110 | 52.4% | FUnder (47.5)Betonline.ag | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (47.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.2% | Grade | F |
For this to be profitable, the Under (47.5) must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. |
|