50.8% | Line | Break Even | Grade |
---|
BetRivers | -110 | 52.4% | CPhiladelphia Eagles (-4)BetRivers | -110 | Break Even | 52.4% | Probability | 50.8% | Grade | C |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 52.4% to win. However, the calculated probability is 50.8%, less likely, giving this bet a C grade. | Bovada | -110 | 52.4% | CPhiladelphia Eagles (-4)Bovada | -110 | Break Even | 52.4% | Probability | 50.8% | Grade | C |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 52.4% to win. However, the calculated probability is 50.8%, less likely, giving this bet a C grade. | MyBookie | -110 | 52.4% | CPhiladelphia Eagles (-4)MyBookie | -110 | Break Even | 52.4% | Probability | 50.8% | Grade | C |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 52.4% to win. However, the calculated probability is 50.8%, less likely, giving this bet a C grade. | DraftKings | -112 | 52.8% | FPhiladelphia Eagles (-4)DraftKings | -112 | Break Even | 52.8% | Probability | 50.8% | Grade | F |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 52.8% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | Ceasers | -115 | 53.5% | FPhiladelphia Eagles (-4)Ceasers | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | BetMGM | -115 | 53.5% | FPhiladelphia Eagles (-4)BetMGM | -115 | Break Even | 53.5% | Probability | 50.8% | Grade | F |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 53.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | Betonline.ag | -118 | 54.1% | FPhiladelphia Eagles (-4)Betonline.ag | -118 | Break Even | 54.1% | Probability | 50.8% | Grade | F |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 54.1% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. | BetUS | -120 | 54.5% | FPhiladelphia Eagles (-4)BetUS | -120 | Break Even | 54.5% | Probability | 50.8% | Grade | F |
For this to be profitable, the Philadelphia Eagles (-4) spread must be more likely than 54.5% to win. However, the calculated probability is 50.8%, less likely, giving this bet a F grade. |
| 49.2% | Line | Break Even | Grade |
---|
BetUS | 100 | 50.0% | CWashington Commanders (4)BetUS | 100 | Break Even | 50.0% | Probability | 49.2% | Grade | C |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 50.0% to win. However, the calculated probability is 49.2%, less likely, giving this bet a C grade. | Betonline.ag | -102 | 50.5% | CWashington Commanders (4)Betonline.ag | -102 | Break Even | 50.5% | Probability | 49.2% | Grade | C |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 50.5% to win. However, the calculated probability is 49.2%, less likely, giving this bet a C grade. | Ceasers | -105 | 51.2% | FWashington Commanders (4)Ceasers | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | BetMGM | -105 | 51.2% | FWashington Commanders (4)BetMGM | -105 | Break Even | 51.2% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 51.2% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | DraftKings | -108 | 51.9% | FWashington Commanders (4)DraftKings | -108 | Break Even | 51.9% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 51.9% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FWashington Commanders (4)BetRivers | -110 | Break Even | 52.4% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 52.4% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FWashington Commanders (4)Bovada | -110 | Break Even | 52.4% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 52.4% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FWashington Commanders (4)MyBookie | -110 | Break Even | 52.4% | Probability | 49.2% | Grade | F |
For this to be profitable, the Washington Commanders (4) spread must be more likely than 52.4% to win. However, the calculated probability is 49.2%, less likely, giving this bet a F grade. |
|