50.1% | Line | Break Even | Grade |
---|
DraftKings | -108 | 51.9% | COver (46.5)DraftKings | -108 | Break Even | 51.9% | Probability | 50.1% | Grade | C |
For this to be profitable, the Over (46.5) must be more likely than 51.9% to win. However, the calculated probability is 50.1%, less likely, giving this bet a C grade. | Ceasers | -110 | 52.4% | FOver (46.5)Ceasers | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FOver (46.5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FOver (46.5)BetMGM | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FOver (46.5)Bovada | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FOver (46.5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FOver (46.5)BetUS | -110 | Break Even | 52.4% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 52.4% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. | Fanduel | -115 | 53.5% | FOver (46.5) | -115 | Break Even | 53.5% | Probability | 50.1% | Grade | F |
For this to be profitable, the Over (46.5) must be more likely than 53.5% to win. However, the calculated probability is 50.1%, less likely, giving this bet a F grade. |
| 49.9% | Line | Break Even | Grade |
---|
Fanduel | -105 | 51.2% | CUnder (46.5) | -105 | Break Even | 51.2% | Probability | 49.9% | Grade | C |
For this to be profitable, the Under (46.5) must be more likely than 51.2% to win. However, the calculated probability is 49.9%, less likely, giving this bet a C grade. | Ceasers | -110 | 52.4% | FUnder (46.5)Ceasers | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FUnder (46.5)BetRivers | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FUnder (46.5)BetMGM | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FUnder (46.5)Bovada | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FUnder (46.5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FUnder (46.5)BetUS | -110 | Break Even | 52.4% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.4% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. | DraftKings | -112 | 52.8% | FUnder (46.5)DraftKings | -112 | Break Even | 52.8% | Probability | 49.9% | Grade | F |
For this to be profitable, the Under (46.5) must be more likely than 52.8% to win. However, the calculated probability is 49.9%, less likely, giving this bet a F grade. |
|