50.3% | Line | Break Even | Grade |
---|
Lowvig | -109 | 52.2% | CArizona Cardinals (-5) | -109 | Break Even | 52.2% | Probability | 50.3% | Grade | C |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.2% to win. However, the calculated probability is 50.3%, less likely, giving this bet a C grade. | Ceasers | -110 | 52.4% | FArizona Cardinals (-5)Ceasers | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FArizona Cardinals (-5)BetRivers | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FArizona Cardinals (-5)BetMGM | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FArizona Cardinals (-5)BetUS | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FArizona Cardinals (-5)MyBookie | -110 | Break Even | 52.4% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | DraftKings | -112 | 52.8% | FArizona Cardinals (-5)DraftKings | -112 | Break Even | 52.8% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 52.8% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. | Betonline.ag | -115 | 53.5% | FArizona Cardinals (-5)Betonline.ag | -115 | Break Even | 53.5% | Probability | 50.3% | Grade | F |
For this to be profitable, the Arizona Cardinals (-5) spread must be more likely than 53.5% to win. However, the calculated probability is 50.3%, less likely, giving this bet a F grade. |
| 49.7% | Line | Break Even | Grade |
---|
Lowvig | -101 | 50.2% | CCarolina Panthers (5) | -101 | Break Even | 50.2% | Probability | 49.7% | Grade | C |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 50.2% to win. However, the calculated probability is 49.7%, less likely, giving this bet a C grade. | Betonline.ag | -105 | 51.2% | CCarolina Panthers (5)Betonline.ag | -105 | Break Even | 51.2% | Probability | 49.7% | Grade | C |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.7%, less likely, giving this bet a C grade. | DraftKings | -108 | 51.9% | FCarolina Panthers (5)DraftKings | -108 | Break Even | 51.9% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 51.9% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | Ceasers | -110 | 52.4% | FCarolina Panthers (5)Ceasers | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | BetRivers | -110 | 52.4% | FCarolina Panthers (5)BetRivers | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | BetMGM | -110 | 52.4% | FCarolina Panthers (5)BetMGM | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | BetUS | -110 | 52.4% | FCarolina Panthers (5)BetUS | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FCarolina Panthers (5)MyBookie | -110 | Break Even | 52.4% | Probability | 49.7% | Grade | F |
For this to be profitable, the Carolina Panthers (5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.7%, less likely, giving this bet a F grade. |
|