MLS -
Nov 8, 2023 6:00 PM
| Score | Probability |
|---|
| New England Revolution | 0 | 42.9% |
| Philadelphia Union | ✓ 1 | 31.5% |
| Draw | | 25.6% |
MLS -
Oct 28, 2023 4:00 PM
| Score | Probability |
|---|
| Philadelphia Union | ✓ 3 | 55.8% |
| New England Revolution | 1 | 21.1% |
| Draw | | 23.1% |
MLS -
Oct 21, 2023 5:00 PM
| Score | Probability |
|---|
| New England Revolution | ✓ 2 | 41.7% |
| Philadelphia Union | 1 | 33.6% |
| Draw | | 24.7% |
MLS -
Oct 14, 2023 7:30 PM
| Score | Probability |
|---|
| Nashville SC | ✓ 3 | 53.7% |
| New England Revolution | 2 | 21.6% |
| Draw | | 24.7% |
MLS -
Oct 7, 2023 6:30 PM
| Score | Probability |
|---|
| Orlando City SC | ✓ 3 | 55.6% |
| New England Revolution | 2 | 21.4% |
| Draw | | 23.1% |
MLS -
Oct 4, 2023 6:30 PM
| Score | Probability |
|---|
| New England Revolution | 1 | 41.7% |
| Columbus Crew SC | ✓ 2 | 33.4% |
| Draw | | 25.0% |
MLS -
Sep 30, 2023 6:30 PM
| Score | Probability |
|---|
| New England Revolution | ✓ 2 | 51.8% |
| Charlotte FC | 1 | 24.2% |
| Draw | | 24.0% |
MLS -
Sep 23, 2023 7:30 PM
| Score | Probability |
|---|
| Chicago Fire | 2 | 39.2% |
| New England Revolution | 2 | 34.4% |
| Draw | ✓ | 26.4% |
MLS -
Sep 16, 2023 8:30 PM
| Score | Probability |
|---|
| Colorado Rapids | ✓ 2 | 46.2% |
| New England Revolution | 1 | 27.8% |
| Draw | | 26.0% |
MLS -
Sep 9, 2023 7:30 PM
| Score | Probability |
|---|
| Minnesota United FC | 1 | 50.5% |
| New England Revolution | 1 | 25.1% |
| Draw | ✓ | 24.4% |