FIFA World Cup -
Jun 14, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Japan | 25.9% | 280 Betonline.ag | B |
| Netherlands | 47.8% | 100 BetMGM | F |
| Draw | 26.3% | 268 Betonline.ag | C |
FIFA World Cup -
Jun 20, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Netherlands | 57.2% | -139 BetRivers | C |
| Sweden | 18.7% | 435 Betonline.ag | A- |
| Draw | 24.1% | 310 Betonline.ag | B |
FIFA World Cup -
Jun 25, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Netherlands | 62.7% | -190 Betonline.ag | F |
| Tunisia | 14.8% | 600 Betonline.ag | A |
| Draw | 22.5% | 335 Bovada | B |