49.4% | Line | Break Even | Grade |
|---|
| DraftKings | -105 | 51.2% | COver (52.5)| DraftKings | -105 | | Break Even | 51.2% | | Probability | 49.4% | | Grade | C |
For this to be profitable, the Over (52.5) must be more likely than 51.2% to win. However, the calculated probability is 49.4%, less likely, giving this bet a C grade. | | BetMGM | -105 | 51.2% | COver (52.5)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.4% | | Grade | C |
For this to be profitable, the Over (52.5) must be more likely than 51.2% to win. However, the calculated probability is 49.4%, less likely, giving this bet a C grade. | | Bovada | -105 | 51.2% | COver (52.5)| Bovada | -105 | | Break Even | 51.2% | | Probability | 49.4% | | Grade | C |
For this to be profitable, the Over (52.5) must be more likely than 51.2% to win. However, the calculated probability is 49.4%, less likely, giving this bet a C grade. | | Fanatics | -105 | 51.2% | COver (52.5)| Fanatics | -105 | | Break Even | 51.2% | | Probability | 49.4% | | Grade | C |
For this to be profitable, the Over (52.5) must be more likely than 51.2% to win. However, the calculated probability is 49.4%, less likely, giving this bet a C grade. | | Ceasers | -108 | 51.9% | FOver (52.5)| Ceasers | -108 | | Break Even | 51.9% | | Probability | 49.4% | | Grade | F |
For this to be profitable, the Over (52.5) must be more likely than 51.9% to win. However, the calculated probability is 49.4%, less likely, giving this bet a F grade. | | Fanduel | -110 | 52.4% | FOver (52.5) | -110 | | Break Even | 52.4% | | Probability | 49.4% | | Grade | F |
For this to be profitable, the Over (52.5) must be more likely than 52.4% to win. However, the calculated probability is 49.4%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FOver (52.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.4% | | Grade | F |
For this to be profitable, the Over (52.5) must be more likely than 52.4% to win. However, the calculated probability is 49.4%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FOver (52.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 49.4% | | Grade | F |
For this to be profitable, the Over (52.5) must be more likely than 52.4% to win. However, the calculated probability is 49.4%, less likely, giving this bet a F grade. |
| 50.6% | Line | Break Even | Grade |
|---|
| Fanduel | -110 | 52.4% | CUnder (52.5) | -110 | | Break Even | 52.4% | | Probability | 50.6% | | Grade | C |
For this to be profitable, the Under (52.5) must be more likely than 52.4% to win. However, the calculated probability is 50.6%, less likely, giving this bet a C grade. | | BetUS | -110 | 52.4% | CUnder (52.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.6% | | Grade | C |
For this to be profitable, the Under (52.5) must be more likely than 52.4% to win. However, the calculated probability is 50.6%, less likely, giving this bet a C grade. | | MyBookie | -110 | 52.4% | CUnder (52.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.6% | | Grade | C |
For this to be profitable, the Under (52.5) must be more likely than 52.4% to win. However, the calculated probability is 50.6%, less likely, giving this bet a C grade. | | Ceasers | -112 | 52.8% | FUnder (52.5)| Ceasers | -112 | | Break Even | 52.8% | | Probability | 50.6% | | Grade | F |
For this to be profitable, the Under (52.5) must be more likely than 52.8% to win. However, the calculated probability is 50.6%, less likely, giving this bet a F grade. | | BetMGM | -112 | 52.8% | FUnder (52.5)| BetMGM | -112 | | Break Even | 52.8% | | Probability | 50.6% | | Grade | F |
For this to be profitable, the Under (52.5) must be more likely than 52.8% to win. However, the calculated probability is 50.6%, less likely, giving this bet a F grade. | | DraftKings | -115 | 53.5% | FUnder (52.5)| DraftKings | -115 | | Break Even | 53.5% | | Probability | 50.6% | | Grade | F |
For this to be profitable, the Under (52.5) must be more likely than 53.5% to win. However, the calculated probability is 50.6%, less likely, giving this bet a F grade. | | Bovada | -115 | 53.5% | FUnder (52.5)| Bovada | -115 | | Break Even | 53.5% | | Probability | 50.6% | | Grade | F |
For this to be profitable, the Under (52.5) must be more likely than 53.5% to win. However, the calculated probability is 50.6%, less likely, giving this bet a F grade. | | Fanatics | -115 | 53.5% | FUnder (52.5)| Fanatics | -115 | | Break Even | 53.5% | | Probability | 50.6% | | Grade | F |
For this to be profitable, the Under (52.5) must be more likely than 53.5% to win. However, the calculated probability is 50.6%, less likely, giving this bet a F grade. |
|