50.4% | Line | Break Even | Grade |
|---|
| Lowvig | -108 | 51.9% | COver (159.5) | -108 | | Break Even | 51.9% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (159.5) must be more likely than 51.9% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | Ceasers | -110 | 52.4% | COver (159.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (159.5) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | Betonline.ag | -110 | 52.4% | COver (159.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (159.5) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | MyBookie | -110 | 52.4% | COver (159.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.4% | | Grade | C |
For this to be profitable, the Over (159.5) must be more likely than 52.4% to win. However, the calculated probability is 50.4%, less likely, giving this bet a C grade. | | DraftKings | -112 | 52.8% | FOver (159.5)| DraftKings | -112 | | Break Even | 52.8% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (159.5) must be more likely than 52.8% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. | | BetRivers | -114 | 53.3% | FOver (159.5)| BetRivers | -114 | | Break Even | 53.3% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (159.5) must be more likely than 53.3% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. | | Fanduel | -115 | 53.5% | FOver (159.5) | -115 | | Break Even | 53.5% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (159.5) must be more likely than 53.5% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FOver (159.5)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 50.4% | | Grade | F |
For this to be profitable, the Over (159.5) must be more likely than 53.5% to win. However, the calculated probability is 50.4%, less likely, giving this bet a F grade. |
| 49.6% | Line | Break Even | Grade |
|---|
| Fanduel | -105 | 51.2% | CUnder (159.5) | -105 | | Break Even | 51.2% | | Probability | 49.6% | | Grade | C |
For this to be profitable, the Under (159.5) must be more likely than 51.2% to win. However, the calculated probability is 49.6%, less likely, giving this bet a C grade. | | BetMGM | -105 | 51.2% | CUnder (159.5)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.6% | | Grade | C |
For this to be profitable, the Under (159.5) must be more likely than 51.2% to win. However, the calculated probability is 49.6%, less likely, giving this bet a C grade. | | DraftKings | -108 | 51.9% | FUnder (159.5)| DraftKings | -108 | | Break Even | 51.9% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 51.9% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | Lowvig | -108 | 51.9% | FUnder (159.5) | -108 | | Break Even | 51.9% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 51.9% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | BetRivers | -109 | 52.2% | FUnder (159.5)| BetRivers | -109 | | Break Even | 52.2% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 52.2% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FUnder (159.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FUnder (159.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FUnder (159.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 49.6% | | Grade | F |
For this to be profitable, the Under (159.5) must be more likely than 52.4% to win. However, the calculated probability is 49.6%, less likely, giving this bet a F grade. |
|