50.5% | Line | Break Even | Grade |
|---|
| Lowvig | -108 | 51.9% | COver (157.5) | -108 | | Break Even | 51.9% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Over (157.5) must be more likely than 51.9% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | Ceasers | -110 | 52.4% | COver (157.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Over (157.5) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | Betonline.ag | -110 | 52.4% | COver (157.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Over (157.5) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | BetUS | -110 | 52.4% | COver (157.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.5% | | Grade | C |
For this to be profitable, the Over (157.5) must be more likely than 52.4% to win. However, the calculated probability is 50.5%, less likely, giving this bet a C grade. | | Fanduel | -115 | 53.5% | FOver (157.5) | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Over (157.5) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | DraftKings | -115 | 53.5% | FOver (157.5)| DraftKings | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Over (157.5) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FOver (157.5)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Over (157.5) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. | | Bovada | -115 | 53.5% | FOver (157.5)| Bovada | -115 | | Break Even | 53.5% | | Probability | 50.5% | | Grade | F |
For this to be profitable, the Over (157.5) must be more likely than 53.5% to win. However, the calculated probability is 50.5%, less likely, giving this bet a F grade. |
| 49.5% | Line | Break Even | Grade |
|---|
| Fanduel | -105 | 51.2% | CUnder (157.5) | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Under (157.5) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | DraftKings | -105 | 51.2% | CUnder (157.5)| DraftKings | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Under (157.5) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | BetMGM | -105 | 51.2% | CUnder (157.5)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Under (157.5) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | Bovada | -105 | 51.2% | CUnder (157.5)| Bovada | -105 | | Break Even | 51.2% | | Probability | 49.5% | | Grade | C |
For this to be profitable, the Under (157.5) must be more likely than 51.2% to win. However, the calculated probability is 49.5%, less likely, giving this bet a C grade. | | Lowvig | -108 | 51.9% | FUnder (157.5) | -108 | | Break Even | 51.9% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Under (157.5) must be more likely than 51.9% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FUnder (157.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Under (157.5) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FUnder (157.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Under (157.5) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FUnder (157.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.5% | | Grade | F |
For this to be profitable, the Under (157.5) must be more likely than 52.4% to win. However, the calculated probability is 49.5%, less likely, giving this bet a F grade. |
|