50.2% | Line | Break Even | Grade |
|---|
| Lowvig | -106 | 51.5% | CPepperdine Waves (7.5) | -106 | | Break Even | 51.5% | | Probability | 50.2% | | Grade | C |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 51.5% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | | BetRivers | -109 | 52.2% | CPepperdine Waves (7.5)| BetRivers | -109 | | Break Even | 52.2% | | Probability | 50.2% | | Grade | C |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 52.2% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | | Ceasers | -110 | 52.4% | FPepperdine Waves (7.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FPepperdine Waves (7.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FPepperdine Waves (7.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FPepperdine Waves (7.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Fanduel | -120 | 54.5% | FPepperdine Waves (7.5) | -120 | | Break Even | 54.5% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the Pepperdine Waves (7.5) spread must be more likely than 54.5% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. |
| 49.8% | Line | Break Even | Grade |
|---|
| Fanduel | -102 | 50.5% | CWashington St Cougars (-7.5) | -102 | | Break Even | 50.5% | | Probability | 49.8% | | Grade | C |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 50.5% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | | Lowvig | -106 | 51.5% | CWashington St Cougars (-7.5) | -106 | | Break Even | 51.5% | | Probability | 49.8% | | Grade | C |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 51.5% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | | Ceasers | -110 | 52.4% | FWashington St Cougars (-7.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FWashington St Cougars (-7.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FWashington St Cougars (-7.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FWashington St Cougars (-7.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | BetRivers | -114 | 53.3% | FWashington St Cougars (-7.5)| BetRivers | -114 | | Break Even | 53.3% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Washington St Cougars (-7.5) spread must be more likely than 53.3% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. |
|