50.7% | Line | Break Even | Grade |
|---|
| Lowvig | -108 | 51.9% | COhio Bobcats (-1.5) | -108 | | Break Even | 51.9% | | Probability | 50.7% | | Grade | C |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 51.9% to win. However, the calculated probability is 50.7%, less likely, giving this bet a C grade. | | Ceasers | -110 | 52.4% | COhio Bobcats (-1.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.7% | | Grade | C |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.7%, less likely, giving this bet a C grade. | | Betonline.ag | -112 | 52.8% | FOhio Bobcats (-1.5)| Betonline.ag | -112 | | Break Even | 52.8% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 52.8% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. | | BetRivers | -113 | 53.1% | FOhio Bobcats (-1.5)| BetRivers | -113 | | Break Even | 53.1% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 53.1% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. | | DraftKings | -115 | 53.5% | FOhio Bobcats (-1.5)| DraftKings | -115 | | Break Even | 53.5% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 53.5% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FOhio Bobcats (-1.5)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 53.5% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. | | BetUS | -115 | 53.5% | FOhio Bobcats (-1.5)| BetUS | -115 | | Break Even | 53.5% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 53.5% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. | | Fanduel | -118 | 54.1% | FOhio Bobcats (-1.5) | -118 | | Break Even | 54.1% | | Probability | 50.7% | | Grade | F |
For this to be profitable, the Ohio Bobcats (-1.5) spread must be more likely than 54.1% to win. However, the calculated probability is 50.7%, less likely, giving this bet a F grade. |
| 49.3% | Line | Break Even | Grade |
|---|
| Fanduel | -104 | 51.0% | CToledo Rockets (1.5) | -104 | | Break Even | 51.0% | | Probability | 49.3% | | Grade | C |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.0% to win. However, the calculated probability is 49.3%, less likely, giving this bet a C grade. | | Lowvig | -104 | 51.0% | CToledo Rockets (1.5) | -104 | | Break Even | 51.0% | | Probability | 49.3% | | Grade | C |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.0% to win. However, the calculated probability is 49.3%, less likely, giving this bet a C grade. | | DraftKings | -105 | 51.2% | CToledo Rockets (1.5)| DraftKings | -105 | | Break Even | 51.2% | | Probability | 49.3% | | Grade | C |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.3%, less likely, giving this bet a C grade. | | BetMGM | -105 | 51.2% | CToledo Rockets (1.5)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 49.3% | | Grade | C |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.3%, less likely, giving this bet a C grade. | | BetUS | -105 | 51.2% | CToledo Rockets (1.5)| BetUS | -105 | | Break Even | 51.2% | | Probability | 49.3% | | Grade | C |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.2% to win. However, the calculated probability is 49.3%, less likely, giving this bet a C grade. | | Betonline.ag | -108 | 51.9% | FToledo Rockets (1.5)| Betonline.ag | -108 | | Break Even | 51.9% | | Probability | 49.3% | | Grade | F |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 51.9% to win. However, the calculated probability is 49.3%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FToledo Rockets (1.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.3% | | Grade | F |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.3%, less likely, giving this bet a F grade. | | BetRivers | -110 | 52.4% | FToledo Rockets (1.5)| BetRivers | -110 | | Break Even | 52.4% | | Probability | 49.3% | | Grade | F |
For this to be profitable, the Toledo Rockets (1.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.3%, less likely, giving this bet a F grade. |
|