49.8% | Line | Break Even | Grade |
|---|
| Fanduel | -106 | 51.5% | CDelaware St Hornets (2.5) | -106 | | Break Even | 51.5% | | Probability | 49.8% | | Grade | C |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 51.5% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | | Lowvig | -106 | 51.5% | CDelaware St Hornets (2.5) | -106 | | Break Even | 51.5% | | Probability | 49.8% | | Grade | C |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 51.5% to win. However, the calculated probability is 49.8%, less likely, giving this bet a C grade. | | BetRivers | -109 | 52.2% | FDelaware St Hornets (2.5)| BetRivers | -109 | | Break Even | 52.2% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 52.2% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FDelaware St Hornets (2.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FDelaware St Hornets (2.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FDelaware St Hornets (2.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FDelaware St Hornets (2.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 49.8% | | Grade | F |
For this to be profitable, the Delaware St Hornets (2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 49.8%, less likely, giving this bet a F grade. |
| 50.2% | Line | Break Even | Grade |
|---|
| Lowvig | -106 | 51.5% | CNorth Carolina Central Eagles (-2.5) | -106 | | Break Even | 51.5% | | Probability | 50.2% | | Grade | C |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 51.5% to win. However, the calculated probability is 50.2%, less likely, giving this bet a C grade. | | DraftKings | -110 | 52.4% | FNorth Carolina Central Eagles (-2.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FNorth Carolina Central Eagles (-2.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FNorth Carolina Central Eagles (-2.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FNorth Carolina Central Eagles (-2.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | Fanduel | -114 | 53.3% | FNorth Carolina Central Eagles (-2.5) | -114 | | Break Even | 53.3% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 53.3% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. | | BetRivers | -114 | 53.3% | FNorth Carolina Central Eagles (-2.5)| BetRivers | -114 | | Break Even | 53.3% | | Probability | 50.2% | | Grade | F |
For this to be profitable, the North Carolina Central Eagles (-2.5) spread must be more likely than 53.3% to win. However, the calculated probability is 50.2%, less likely, giving this bet a F grade. |
|