50.0% | Line | Break Even | Grade |
|---|
| Lowvig | -106 | 51.5% | CCincinnati Bearcats (-10.5) | -106 | | Break Even | 51.5% | | Probability | 50.0% | | Grade | C |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 51.5% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FCincinnati Bearcats (-10.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FCincinnati Bearcats (-10.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FCincinnati Bearcats (-10.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FCincinnati Bearcats (-10.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FCincinnati Bearcats (-10.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FCincinnati Bearcats (-10.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetRivers | -112 | 52.8% | FCincinnati Bearcats (-10.5)| BetRivers | -112 | | Break Even | 52.8% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Cincinnati Bearcats (-10.5) spread must be more likely than 52.8% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
|---|
| Lowvig | -106 | 51.5% | COklahoma St Cowboys (10.5) | -106 | | Break Even | 51.5% | | Probability | 50.0% | | Grade | C |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 51.5% to win. However, the calculated probability is 50.0%, less likely, giving this bet a C grade. | | Fanduel | -110 | 52.4% | FOklahoma St Cowboys (10.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FOklahoma St Cowboys (10.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FOklahoma St Cowboys (10.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetRivers | -110 | 52.4% | FOklahoma St Cowboys (10.5)| BetRivers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FOklahoma St Cowboys (10.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Betonline.ag | -110 | 52.4% | FOklahoma St Cowboys (10.5)| Betonline.ag | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetUS | -110 | 52.4% | FOklahoma St Cowboys (10.5)| BetUS | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Oklahoma St Cowboys (10.5) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|