50.0% | Line | Break Even | Grade |
|---|
| Fanduel | -110 | 52.4% | FOver (214.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FOver (214.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FOver (214.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FOver (214.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FOver (214.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FOver (214.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Fanatics | -110 | 52.4% | FOver (214.5)| Fanatics | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetRivers | -113 | 53.1% | FOver (214.5)| BetRivers | -113 | | Break Even | 53.1% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Over (214.5) must be more likely than 53.1% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
|---|
| Fanduel | -110 | 52.4% | FUnder (214.5) | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | DraftKings | -110 | 52.4% | FUnder (214.5)| DraftKings | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Ceasers | -110 | 52.4% | FUnder (214.5)| Ceasers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetRivers | -110 | 52.4% | FUnder (214.5)| BetRivers | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | BetMGM | -110 | 52.4% | FUnder (214.5)| BetMGM | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Bovada | -110 | 52.4% | FUnder (214.5)| Bovada | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | MyBookie | -110 | 52.4% | FUnder (214.5)| MyBookie | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | | Fanatics | -110 | 52.4% | FUnder (214.5)| Fanatics | -110 | | Break Even | 52.4% | | Probability | 50.0% | | Grade | F |
For this to be profitable, the Under (214.5) must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|