50.0% | Line | Break Even | Grade |
---|
Fanduel | -110 | 52.4% | FDenver Nuggets (-1) | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Denver Nuggets (-1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FDenver Nuggets (-1)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Denver Nuggets (-1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FDenver Nuggets (-1)Bovada | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Denver Nuggets (-1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FDenver Nuggets (-1)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Denver Nuggets (-1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
| 50.0% | Line | Break Even | Grade |
---|
Fanduel | -110 | 52.4% | FPhoenix Suns (1) | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | DraftKings | -110 | 52.4% | FPhoenix Suns (1)DraftKings | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | Bovada | -110 | 52.4% | FPhoenix Suns (1)Bovada | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. | MyBookie | -110 | 52.4% | FPhoenix Suns (1)MyBookie | -110 | Break Even | 52.4% | Probability | 50.0% | Grade | F |
For this to be profitable, the Phoenix Suns (1) spread must be more likely than 52.4% to win. However, the calculated probability is 50.0%, less likely, giving this bet a F grade. |
|