62.7% | Line | Break Even | Grade |
---|
DraftKings | -185 | 64.9% | FGolden State WarriorsDraftKings | -185 | Break Even | 64.9% | Probability | 62.7% | Grade | F |
For this to be profitable, the Golden State Warriors must be more likely than 64.9% to win. However, the calculated probability is 62.7%, less likely, giving this bet a F grade. | MyBookie | -189 | 65.4% | FGolden State WarriorsMyBookie | -189 | Break Even | 65.4% | Probability | 62.7% | Grade | F |
For this to be profitable, the Golden State Warriors must be more likely than 65.4% to win. However, the calculated probability is 62.7%, less likely, giving this bet a F grade. | BetMGM | -190 | 65.5% | FGolden State WarriorsBetMGM | -190 | Break Even | 65.5% | Probability | 62.7% | Grade | F |
For this to be profitable, the Golden State Warriors must be more likely than 65.5% to win. However, the calculated probability is 62.7%, less likely, giving this bet a F grade. | Fanduel | -194 | 66.0% | FGolden State Warriors | -194 | Break Even | 66.0% | Probability | 62.7% | Grade | F |
For this to be profitable, the Golden State Warriors must be more likely than 66.0% to win. However, the calculated probability is 62.7%, less likely, giving this bet a F grade. | Bovada | -195 | 66.1% | FGolden State WarriorsBovada | -195 | Break Even | 66.1% | Probability | 62.7% | Grade | F |
For this to be profitable, the Golden State Warriors must be more likely than 66.1% to win. However, the calculated probability is 62.7%, less likely, giving this bet a F grade. |
| 37.3% | Line | Break Even | Grade |
---|
Bovada | 165 | 37.7% | BLos Angeles LakersBovada | 165 | Break Even | 37.7% | Probability | 37.3% | Grade | B |
For this to be profitable, the Los Angeles Lakers must be more likely than 37.7% to win. However, the calculated probability is 37.3%, less likely, giving this bet a B grade. | Fanduel | 162 | 38.2% | CLos Angeles Lakers | 162 | Break Even | 38.2% | Probability | 37.3% | Grade | C |
For this to be profitable, the Los Angeles Lakers must be more likely than 38.2% to win. However, the calculated probability is 37.3%, less likely, giving this bet a C grade. | BetMGM | 155 | 39.2% | CLos Angeles LakersBetMGM | 155 | Break Even | 39.2% | Probability | 37.3% | Grade | C |
For this to be profitable, the Los Angeles Lakers must be more likely than 39.2% to win. However, the calculated probability is 37.3%, less likely, giving this bet a C grade. | DraftKings | 154 | 39.4% | FLos Angeles LakersDraftKings | 154 | Break Even | 39.4% | Probability | 37.3% | Grade | F |
For this to be profitable, the Los Angeles Lakers must be more likely than 39.4% to win. However, the calculated probability is 37.3%, less likely, giving this bet a F grade. | MyBookie | 147 | 40.5% | FLos Angeles LakersMyBookie | 147 | Break Even | 40.5% | Probability | 37.3% | Grade | F |
For this to be profitable, the Los Angeles Lakers must be more likely than 40.5% to win. However, the calculated probability is 37.3%, less likely, giving this bet a F grade. |
|