81.4% | Line | Break Even | Grade |
|---|
| DraftKings | -550 | 84.6% | FJulia Polastri| DraftKings | -550 | | Break Even | 84.6% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 84.6% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | Ceasers | -550 | 84.6% | FJulia Polastri| Ceasers | -550 | | Break Even | 84.6% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 84.6% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | BetMGM | -550 | 84.6% | FJulia Polastri| BetMGM | -550 | | Break Even | 84.6% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 84.6% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | BetRivers | -560 | 84.8% | FJulia Polastri| BetRivers | -560 | | Break Even | 84.8% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 84.8% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | Bovada | -575 | 85.2% | FJulia Polastri| Bovada | -575 | | Break Even | 85.2% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 85.2% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | Fanduel | -590 | 85.5% | FJulia Polastri | -590 | | Break Even | 85.5% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 85.5% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | Betonline.ag | -600 | 85.7% | FJulia Polastri| Betonline.ag | -600 | | Break Even | 85.7% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 85.7% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. | | BetUS | -600 | 85.7% | FJulia Polastri| BetUS | -600 | | Break Even | 85.7% | | Probability | 81.4% | | Grade | F |
For this to be profitable, Julia Polastri must be more likely than 85.7% to win. However, the calculated probability is 81.4%, less likely, giving this bet a F grade. |
| 18.6% | Line | Break Even | Grade |
|---|
| Betonline.ag | 450 | 18.2% | AKarolina Kowalkiewicz| Betonline.ag | 450 | | Break Even | 18.2% | | Probability | 18.6% | | Grade | A |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 18.2% to win. However, the calculated probability is 18.6%, more likely, giving this bet a A grade. | | Fanduel | 430 | 18.9% | BKarolina Kowalkiewicz | 430 | | Break Even | 18.9% | | Probability | 18.6% | | Grade | B |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 18.9% to win. However, the calculated probability is 18.6%, less likely, giving this bet a B grade. | | BetUS | 425 | 19.0% | BKarolina Kowalkiewicz| BetUS | 425 | | Break Even | 19.0% | | Probability | 18.6% | | Grade | B |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 19.0% to win. However, the calculated probability is 18.6%, less likely, giving this bet a B grade. | | DraftKings | 410 | 19.6% | CKarolina Kowalkiewicz| DraftKings | 410 | | Break Even | 19.6% | | Probability | 18.6% | | Grade | C |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 19.6% to win. However, the calculated probability is 18.6%, less likely, giving this bet a C grade. | | BetRivers | 410 | 19.6% | CKarolina Kowalkiewicz| BetRivers | 410 | | Break Even | 19.6% | | Probability | 18.6% | | Grade | C |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 19.6% to win. However, the calculated probability is 18.6%, less likely, giving this bet a C grade. | | Ceasers | 400 | 20.0% | CKarolina Kowalkiewicz| Ceasers | 400 | | Break Even | 20.0% | | Probability | 18.6% | | Grade | C |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 20.0% to win. However, the calculated probability is 18.6%, less likely, giving this bet a C grade. | | BetMGM | 400 | 20.0% | CKarolina Kowalkiewicz| BetMGM | 400 | | Break Even | 20.0% | | Probability | 18.6% | | Grade | C |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 20.0% to win. However, the calculated probability is 18.6%, less likely, giving this bet a C grade. | | Bovada | 400 | 20.0% | CKarolina Kowalkiewicz| Bovada | 400 | | Break Even | 20.0% | | Probability | 18.6% | | Grade | C |
For this to be profitable, Karolina Kowalkiewicz must be more likely than 20.0% to win. However, the calculated probability is 18.6%, less likely, giving this bet a C grade. |
|