36.3% | Line | Break Even | Grade |
---|
Ceasers | 170 | 37.0% | CDan IgeCeasers | 170 | Break Even | 37.0% | Probability | 36.3% | Grade | C |
For this to be profitable, Dan Ige must be more likely than 37.0% to win. However, the calculated probability is 36.3%, less likely, giving this bet a C grade. | Betonline.ag | 166 | 37.6% | CDan IgeBetonline.ag | 166 | Break Even | 37.6% | Probability | 36.3% | Grade | C |
For this to be profitable, Dan Ige must be more likely than 37.6% to win. However, the calculated probability is 36.3%, less likely, giving this bet a C grade. | BetMGM | 165 | 37.7% | CDan IgeBetMGM | 165 | Break Even | 37.7% | Probability | 36.3% | Grade | C |
For this to be profitable, Dan Ige must be more likely than 37.7% to win. However, the calculated probability is 36.3%, less likely, giving this bet a C grade. | DraftKings | 164 | 37.9% | CDan IgeDraftKings | 164 | Break Even | 37.9% | Probability | 36.3% | Grade | C |
For this to be profitable, Dan Ige must be more likely than 37.9% to win. However, the calculated probability is 36.3%, less likely, giving this bet a C grade. | Fanduel | 162 | 38.2% | CDan Ige | 162 | Break Even | 38.2% | Probability | 36.3% | Grade | C |
For this to be profitable, Dan Ige must be more likely than 38.2% to win. However, the calculated probability is 36.3%, less likely, giving this bet a C grade. | BetRivers | 160 | 38.5% | FDan IgeBetRivers | 160 | Break Even | 38.5% | Probability | 36.3% | Grade | F |
For this to be profitable, Dan Ige must be more likely than 38.5% to win. However, the calculated probability is 36.3%, less likely, giving this bet a F grade. |
| 63.7% | Line | Break Even | Grade |
---|
Betonline.ag | -191 | 65.6% | CSean WoodsonBetonline.ag | -191 | Break Even | 65.6% | Probability | 63.7% | Grade | C |
For this to be profitable, Sean Woodson must be more likely than 65.6% to win. However, the calculated probability is 63.7%, less likely, giving this bet a C grade. | Fanduel | -194 | 66.0% | FSean Woodson | -194 | Break Even | 66.0% | Probability | 63.7% | Grade | F |
For this to be profitable, Sean Woodson must be more likely than 66.0% to win. However, the calculated probability is 63.7%, less likely, giving this bet a F grade. | DraftKings | -198 | 66.4% | FSean WoodsonDraftKings | -198 | Break Even | 66.4% | Probability | 63.7% | Grade | F |
For this to be profitable, Sean Woodson must be more likely than 66.4% to win. However, the calculated probability is 63.7%, less likely, giving this bet a F grade. | BetRivers | -200 | 66.7% | FSean WoodsonBetRivers | -200 | Break Even | 66.7% | Probability | 63.7% | Grade | F |
For this to be profitable, Sean Woodson must be more likely than 66.7% to win. However, the calculated probability is 63.7%, less likely, giving this bet a F grade. | BetMGM | -200 | 66.7% | FSean WoodsonBetMGM | -200 | Break Even | 66.7% | Probability | 63.7% | Grade | F |
For this to be profitable, Sean Woodson must be more likely than 66.7% to win. However, the calculated probability is 63.7%, less likely, giving this bet a F grade. | Ceasers | -205 | 67.2% | FSean WoodsonCeasers | -205 | Break Even | 67.2% | Probability | 63.7% | Grade | F |
For this to be profitable, Sean Woodson must be more likely than 67.2% to win. However, the calculated probability is 63.7%, less likely, giving this bet a F grade. |
|