37.6% | Line | Break Even | Grade |
|---|
| Bovada | 160 | 38.5% | CChicago White Sox (-1.5)| Bovada | 160 | | Break Even | 38.5% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Ceasers | 158 | 38.8% | CChicago White Sox (-1.5)| Ceasers | 158 | | Break Even | 38.8% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Lowvig | 158 | 38.8% | CChicago White Sox (-1.5) | 158 | | Break Even | 38.8% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | DraftKings | 157 | 38.9% | CChicago White Sox (-1.5)| DraftKings | 157 | | Break Even | 38.9% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 38.9% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Betonline.ag | 157 | 38.9% | CChicago White Sox (-1.5)| Betonline.ag | 157 | | Break Even | 38.9% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 38.9% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | BetUS | 156 | 39.1% | CChicago White Sox (-1.5)| BetUS | 156 | | Break Even | 39.1% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 39.1% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | MyBookie | 155 | 39.2% | CChicago White Sox (-1.5)| MyBookie | 155 | | Break Even | 39.2% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Fanatics | 150 | 40.0% | FChicago White Sox (-1.5)| Fanatics | 150 | | Break Even | 40.0% | | Probability | 37.6% | | Grade | F |
For this to be profitable, the Chicago White Sox (-1.5) spread must be more likely than 40.0% to win. However, the calculated probability is 37.6%, less likely, giving this bet a F grade. |
| 62.4% | Line | Break Even | Grade |
|---|
| Lowvig | -180 | 64.3% | CMinnesota Twins (1.5) | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | Betonline.ag | -180 | 64.3% | CMinnesota Twins (1.5)| Betonline.ag | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | BetUS | -180 | 64.3% | CMinnesota Twins (1.5)| BetUS | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | MyBookie | -183 | 64.7% | FMinnesota Twins (1.5)| MyBookie | -183 | | Break Even | 64.7% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.7% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | Bovada | -185 | 64.9% | FMinnesota Twins (1.5)| Bovada | -185 | | Break Even | 64.9% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | Fanatics | -185 | 64.9% | FMinnesota Twins (1.5)| Fanatics | -185 | | Break Even | 64.9% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | Ceasers | -190 | 65.5% | FMinnesota Twins (1.5)| Ceasers | -190 | | Break Even | 65.5% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | DraftKings | -191 | 65.6% | FMinnesota Twins (1.5)| DraftKings | -191 | | Break Even | 65.6% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Minnesota Twins (1.5) spread must be more likely than 65.6% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. |
|