62.4% | Line | Break Even | Grade |
|---|
| Bovada | -180 | 64.3% | CBaltimore Orioles (1.5)| Bovada | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | MyBookie | -180 | 64.3% | CBaltimore Orioles (1.5)| MyBookie | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | Fanatics | -180 | 64.3% | CBaltimore Orioles (1.5)| Fanatics | -180 | | Break Even | 64.3% | | Probability | 62.4% | | Grade | C |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 64.3% to win. However, the calculated probability is 62.4%, less likely, giving this bet a C grade. | | DraftKings | -189 | 65.4% | FBaltimore Orioles (1.5)| DraftKings | -189 | | Break Even | 65.4% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 65.4% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | BetMGM | -190 | 65.5% | FBaltimore Orioles (1.5)| BetMGM | -190 | | Break Even | 65.5% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | Fanduel | -192 | 65.8% | FBaltimore Orioles (1.5) | -192 | | Break Even | 65.8% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 65.8% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. | | BetRivers | -200 | 66.7% | FBaltimore Orioles (1.5)| BetRivers | -200 | | Break Even | 66.7% | | Probability | 62.4% | | Grade | F |
For this to be profitable, the Baltimore Orioles (1.5) spread must be more likely than 66.7% to win. However, the calculated probability is 62.4%, less likely, giving this bet a F grade. |
| 37.6% | Line | Break Even | Grade |
|---|
| BetRivers | 160 | 38.5% | CWashington Nationals (-1.5)| BetRivers | 160 | | Break Even | 38.5% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Fanduel | 158 | 38.8% | CWashington Nationals (-1.5) | 158 | | Break Even | 38.8% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | DraftKings | 155 | 39.2% | CWashington Nationals (-1.5)| DraftKings | 155 | | Break Even | 39.2% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | BetMGM | 155 | 39.2% | CWashington Nationals (-1.5)| BetMGM | 155 | | Break Even | 39.2% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | Bovada | 155 | 39.2% | CWashington Nationals (-1.5)| Bovada | 155 | | Break Even | 39.2% | | Probability | 37.6% | | Grade | C |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.6%, less likely, giving this bet a C grade. | | MyBookie | 151 | 39.8% | FWashington Nationals (-1.5)| MyBookie | 151 | | Break Even | 39.8% | | Probability | 37.6% | | Grade | F |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 39.8% to win. However, the calculated probability is 37.6%, less likely, giving this bet a F grade. | | Fanatics | 150 | 40.0% | FWashington Nationals (-1.5)| Fanatics | 150 | | Break Even | 40.0% | | Probability | 37.6% | | Grade | F |
For this to be profitable, the Washington Nationals (-1.5) spread must be more likely than 40.0% to win. However, the calculated probability is 37.6%, less likely, giving this bet a F grade. |
|