62.9% | Line | Break Even | Grade |
|---|
| Bovada | -185 | 64.9% | CCleveland Guardians (1.5)| Bovada | -185 | | Break Even | 64.9% | | Probability | 62.9% | | Grade | C |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 64.9% to win. However, the calculated probability is 62.9%, less likely, giving this bet a C grade. | | Lowvig | -188 | 65.3% | FCleveland Guardians (1.5) | -188 | | Break Even | 65.3% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.3% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. | | Betonline.ag | -188 | 65.3% | FCleveland Guardians (1.5)| Betonline.ag | -188 | | Break Even | 65.3% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.3% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. | | MyBookie | -188 | 65.3% | FCleveland Guardians (1.5)| MyBookie | -188 | | Break Even | 65.3% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.3% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. | | Ceasers | -190 | 65.5% | FCleveland Guardians (1.5)| Ceasers | -190 | | Break Even | 65.5% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. | | BetMGM | -190 | 65.5% | FCleveland Guardians (1.5)| BetMGM | -190 | | Break Even | 65.5% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. | | BetUS | -190 | 65.5% | FCleveland Guardians (1.5)| BetUS | -190 | | Break Even | 65.5% | | Probability | 62.9% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 62.9%, less likely, giving this bet a F grade. |
| 37.1% | Line | Break Even | Grade |
|---|
| Lowvig | 165 | 37.7% | CKansas City Royals (-1.5) | 165 | | Break Even | 37.7% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 37.7% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | Betonline.ag | 164 | 37.9% | CKansas City Royals (-1.5)| Betonline.ag | 164 | | Break Even | 37.9% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 37.9% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | BetUS | 164 | 37.9% | CKansas City Royals (-1.5)| BetUS | 164 | | Break Even | 37.9% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 37.9% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | Bovada | 160 | 38.5% | CKansas City Royals (-1.5)| Bovada | 160 | | Break Even | 38.5% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | DraftKings | 159 | 38.6% | CKansas City Royals (-1.5)| DraftKings | 159 | | Break Even | 38.6% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 38.6% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | Fanduel | 158 | 38.8% | CKansas City Royals (-1.5) | 158 | | Break Even | 38.8% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. | | Ceasers | 158 | 38.8% | CKansas City Royals (-1.5)| Ceasers | 158 | | Break Even | 38.8% | | Probability | 37.1% | | Grade | C |
For this to be profitable, the Kansas City Royals (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.1%, less likely, giving this bet a C grade. |
|