51.4% | Line | Break Even | Grade |
|---|
| Fanduel | -115 | 53.5% | FOver (7.5) | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | DraftKings | -115 | 53.5% | FOver (7.5)| DraftKings | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Ceasers | -115 | 53.5% | FOver (7.5)| Ceasers | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | BetMGM | -115 | 53.5% | FOver (7.5)| BetMGM | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | MyBookie | -115 | 53.5% | FOver (7.5)| MyBookie | -115 | | Break Even | 53.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 53.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Bovada | -120 | 54.5% | FOver (7.5)| Bovada | -120 | | Break Even | 54.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 54.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | Fanatics | -120 | 54.5% | FOver (7.5)| Fanatics | -120 | | Break Even | 54.5% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 54.5% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. | | BetRivers | -121 | 54.8% | FOver (7.5)| BetRivers | -121 | | Break Even | 54.8% | | Probability | 51.4% | | Grade | F |
For this to be profitable, the Over (7.5) must be more likely than 54.8% to win. However, the calculated probability is 51.4%, less likely, giving this bet a F grade. |
| 48.6% | Line | Break Even | Grade |
|---|
| Bovada | 100 | 50.0% | CUnder (7.5)| Bovada | 100 | | Break Even | 50.0% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (7.5) must be more likely than 50.0% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | Fanatics | 100 | 50.0% | CUnder (7.5)| Fanatics | 100 | | Break Even | 50.0% | | Probability | 48.6% | | Grade | C |
For this to be profitable, the Under (7.5) must be more likely than 50.0% to win. However, the calculated probability is 48.6%, less likely, giving this bet a C grade. | | BetRivers | -104 | 51.0% | FUnder (7.5)| BetRivers | -104 | | Break Even | 51.0% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.0% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | Fanduel | -105 | 51.2% | FUnder (7.5) | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | DraftKings | -105 | 51.2% | FUnder (7.5)| DraftKings | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | Ceasers | -105 | 51.2% | FUnder (7.5)| Ceasers | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | BetMGM | -105 | 51.2% | FUnder (7.5)| BetMGM | -105 | | Break Even | 51.2% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.2% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. | | MyBookie | -106 | 51.5% | FUnder (7.5)| MyBookie | -106 | | Break Even | 51.5% | | Probability | 48.6% | | Grade | F |
For this to be profitable, the Under (7.5) must be more likely than 51.5% to win. However, the calculated probability is 48.6%, less likely, giving this bet a F grade. |
|