63.0% | Line | Break Even | Grade |
|---|
| Ceasers | -190 | 65.5% | FCleveland Guardians (1.5)| Ceasers | -190 | | Break Even | 65.5% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | BetMGM | -190 | 65.5% | FCleveland Guardians (1.5)| BetMGM | -190 | | Break Even | 65.5% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.5% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | Fanduel | -192 | 65.8% | FCleveland Guardians (1.5) | -192 | | Break Even | 65.8% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.8% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | DraftKings | -192 | 65.8% | FCleveland Guardians (1.5)| DraftKings | -192 | | Break Even | 65.8% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 65.8% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | MyBookie | -200 | 66.7% | FCleveland Guardians (1.5)| MyBookie | -200 | | Break Even | 66.7% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 66.7% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | Fanatics | -200 | 66.7% | FCleveland Guardians (1.5)| Fanatics | -200 | | Break Even | 66.7% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 66.7% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | BetRivers | -205 | 67.2% | FCleveland Guardians (1.5)| BetRivers | -205 | | Break Even | 67.2% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Cleveland Guardians (1.5) spread must be more likely than 67.2% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. |
| 37.0% | Line | Break Even | Grade |
|---|
| BetRivers | 163 | 38.0% | CNew York Yankees (-1.5)| BetRivers | 163 | | Break Even | 38.0% | | Probability | 37.0% | | Grade | C |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 38.0% to win. However, the calculated probability is 37.0%, less likely, giving this bet a C grade. | | DraftKings | 160 | 38.5% | CNew York Yankees (-1.5)| DraftKings | 160 | | Break Even | 38.5% | | Probability | 37.0% | | Grade | C |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.0%, less likely, giving this bet a C grade. | | MyBookie | 160 | 38.5% | CNew York Yankees (-1.5)| MyBookie | 160 | | Break Even | 38.5% | | Probability | 37.0% | | Grade | C |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 38.5% to win. However, the calculated probability is 37.0%, less likely, giving this bet a C grade. | | Fanduel | 158 | 38.8% | CNew York Yankees (-1.5) | 158 | | Break Even | 38.8% | | Probability | 37.0% | | Grade | C |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.0%, less likely, giving this bet a C grade. | | Ceasers | 158 | 38.8% | CNew York Yankees (-1.5)| Ceasers | 158 | | Break Even | 38.8% | | Probability | 37.0% | | Grade | C |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 38.8% to win. However, the calculated probability is 37.0%, less likely, giving this bet a C grade. | | BetMGM | 155 | 39.2% | FNew York Yankees (-1.5)| BetMGM | 155 | | Break Even | 39.2% | | Probability | 37.0% | | Grade | F |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 39.2% to win. However, the calculated probability is 37.0%, less likely, giving this bet a F grade. | | Fanatics | 150 | 40.0% | FNew York Yankees (-1.5)| Fanatics | 150 | | Break Even | 40.0% | | Probability | 37.0% | | Grade | F |
For this to be profitable, the New York Yankees (-1.5) spread must be more likely than 40.0% to win. However, the calculated probability is 37.0%, less likely, giving this bet a F grade. |
|