EPL -
May 19, 2024 10:00 AM
| Score | Probability |
---|
Brighton and Hove Albion | 0 | 37.8% |
Manchester United | ✓ 2 | 38.4% |
Draw | | 23.8% |
EPL -
May 15, 2024 2:00 PM
| Score | Probability |
---|
Manchester United | ✓ 3 | 34.7% |
Newcastle United | 2 | 41.3% |
Draw | | 24.0% |
EPL -
May 12, 2024 10:30 AM
| Score | Probability |
---|
Manchester United | 0 | 13.7% |
Arsenal | ✓ 1 | 69.3% |
Draw | | 17.0% |
EPL -
May 6, 2024 2:00 PM
| Score | Probability |
---|
Crystal Palace | ✓ 4 | 46.7% |
Manchester United | 0 | 28.5% |
Draw | | 24.8% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
---|
Manchester United | 1 | 64.0% |
Burnley | 1 | 17.3% |
Draw | ✓ | 18.7% |
EPL -
Apr 24, 2024 2:00 PM
| Score | Probability |
---|
Manchester United | ✓ 4 | 73.1% |
Sheffield United | 2 | 11.2% |
Draw | | 15.7% |
EPL -
Apr 13, 2024 11:30 AM
| Score | Probability |
---|
Bournemouth | 2 | 40.5% |
Manchester United | 2 | 35.0% |
Draw | ✓ | 24.5% |
EPL -
Apr 7, 2024 9:30 AM
| Score | Probability |
---|
Manchester United | 2 | 20.0% |
Liverpool | 2 | 59.5% |
Draw | ✓ | 20.4% |
EPL -
Apr 4, 2024 2:15 PM
| Score | Probability |
---|
Chelsea | ✓ 4 | 52.0% |
Manchester United | 3 | 25.3% |
Draw | | 22.6% |
EPL -
Mar 30, 2024 3:00 PM
| Score | Probability |
---|
Brentford | 1 | 29.6% |
Manchester United | 1 | 46.0% |
Draw | ✓ | 24.5% |