EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 0 | 49.9% |
| Manchester United | ✓ 3 | 27.1% |
| Draw | | 23.0% |
EPL -
May 17, 2026 6:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 60.8% |
| Nottingham Forest | 2 | 17.4% |
| Draw | | 21.8% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 28.5% |
| Manchester United | 0 | 43.9% |
| Draw | ✓ | 27.6% |
EPL -
May 3, 2026 9:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 40.1% |
| Liverpool | 2 | 34.2% |
| Draw | | 25.7% |
EPL -
Apr 27, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester United | ✓ 2 | 48.2% |
| Brentford | 1 | 26.1% |
| Draw | | 25.7% |
EPL -
Apr 18, 2026 2:00 PM
| Score | Probability |
|---|
| Chelsea | 0 | 45.0% |
| Manchester United | ✓ 1 | 29.2% |
| Draw | | 25.9% |
EPL -
Apr 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester United | 1 | 58.0% |
| Leeds United | ✓ 2 | 18.7% |
| Draw | | 23.3% |
EPL -
Mar 20, 2026 3:00 PM
| Score | Probability |
|---|
| Bournemouth | 2 | 30.0% |
| Manchester United | 2 | 44.3% |
| Draw | ✓ | 25.7% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 56.0% |
| Aston Villa | 1 | 20.3% |
| Draw | | 23.7% |
EPL -
Mar 4, 2026 2:15 PM
| Score | Probability |
|---|
| Newcastle United | ✓ 2 | 36.0% |
| Manchester United | 1 | 38.2% |
| Draw | | 25.8% |