EPL -
Oct 10, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester United | 1 | 55.1% |
| Tottenham Hotspur | 1 | 22.1% |
| Draw | ✓ | 22.8% |
EPL -
Sep 20, 2026 10:30 AM
| Score | Probability |
|---|
| Fulham | 1 | 27.3% |
| Manchester United | 1 | 47.5% |
| Draw | ✓ | 25.2% |
EPL -
Sep 13, 2026 10:30 AM
| Score | Probability |
|---|
| Manchester United | 0 | 31.1% |
| Manchester City | ✓ 1 | 43.5% |
| Draw | | 25.4% |
EPL -
Sep 6, 2026 8:00 AM
| Score | Probability |
|---|
| Everton | 2 | 25.9% |
| Manchester United | 2 | 48.9% |
| Draw | ✓ | 25.2% |
EPL -
Aug 30, 2026 10:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 5 | 67.0% |
| Ipswich Town | 2 | 13.6% |
| Draw | | 19.4% |
EPL -
Aug 22, 2026 6:30 AM
| Score | Probability |
|---|
| Hull City | ✓ 2 | 11.0% |
| Manchester United | 0 | 70.8% |
| Draw | | 18.2% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 0 | 49.9% |
| Manchester United | ✓ 3 | 27.1% |
| Draw | | 23.0% |
EPL -
May 17, 2026 6:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 60.8% |
| Nottingham Forest | 2 | 17.4% |
| Draw | | 21.8% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Sunderland | 0 | 28.5% |
| Manchester United | 0 | 43.9% |
| Draw | ✓ | 27.6% |
EPL -
May 3, 2026 9:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 40.1% |
| Liverpool | 2 | 34.2% |
| Draw | | 25.7% |