EPL -
Oct 11, 2026 10:30 AM
| Score | Probability |
|---|
| Liverpool | 0 | 29.2% |
| Manchester City | ✓ 3 | 44.9% |
| Draw | | 25.9% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 5 | 71.2% |
| Sunderland | 3 | 10.7% |
| Draw | | 18.1% |
EPL -
Sep 13, 2026 10:30 AM
| Score | Probability |
|---|
| Manchester United | 0 | 31.1% |
| Manchester City | ✓ 1 | 43.5% |
| Draw | | 25.4% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 1 | 79.9% |
| Coventry City | 0 | 7.2% |
| Draw | | 12.9% |
EPL -
Aug 23, 2026 8:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 2 | 64.3% |
| Bournemouth | 1 | 15.6% |
| Draw | | 20.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Manchester City | 1 | 67.5% |
| Aston Villa | ✓ 2 | 14.0% |
| Draw | | 18.5% |
EPL -
May 19, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 1 | 20.1% |
| Manchester City | 1 | 57.8% |
| Draw | ✓ | 22.1% |
EPL -
May 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 72.2% |
| Crystal Palace | 0 | 11.4% |
| Draw | | 16.4% |
EPL -
May 9, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 70.4% |
| Brentford | 0 | 12.6% |
| Draw | | 17.0% |
EPL -
May 4, 2026 2:00 PM
| Score | Probability |
|---|
| Everton | 3 | 13.9% |
| Manchester City | 3 | 65.9% |
| Draw | ✓ | 20.2% |