EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Manchester City | 1 | 67.5% |
| Aston Villa | ✓ 2 | 14.0% |
| Draw | | 18.5% |
EPL -
May 19, 2026 1:30 PM
| Score | Probability |
|---|
| Bournemouth | 1 | 20.1% |
| Manchester City | 1 | 57.8% |
| Draw | ✓ | 22.1% |
EPL -
May 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 72.2% |
| Crystal Palace | 0 | 11.4% |
| Draw | | 16.4% |
EPL -
May 9, 2026 11:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 3 | 70.4% |
| Brentford | 0 | 12.6% |
| Draw | | 17.0% |
EPL -
May 4, 2026 2:00 PM
| Score | Probability |
|---|
| Everton | 3 | 13.9% |
| Manchester City | 3 | 65.9% |
| Draw | ✓ | 20.2% |
EPL -
Apr 22, 2026 2:00 PM
| Score | Probability |
|---|
| Burnley | 0 | 5.7% |
| Manchester City | ✓ 1 | 83.9% |
| Draw | | 10.5% |
EPL -
Apr 19, 2026 10:30 AM
| Score | Probability |
|---|
| Manchester City | ✓ 2 | 51.2% |
| Arsenal | 1 | 22.3% |
| Draw | | 26.5% |
EPL -
Apr 12, 2026 10:30 AM
| Score | Probability |
|---|
| Chelsea | 0 | 26.9% |
| Manchester City | ✓ 3 | 48.7% |
| Draw | | 24.4% |
EPL -
Mar 14, 2026 3:00 PM
| Score | Probability |
|---|
| West Ham United | 1 | 19.5% |
| Manchester City | 1 | 58.0% |
| Draw | ✓ | 22.5% |
EPL -
Mar 4, 2026 1:30 PM
| Score | Probability |
|---|
| Manchester City | 2 | 67.8% |
| Nottingham Forest | 2 | 12.7% |
| Draw | ✓ | 19.5% |