EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Luton | 2 | 31.8% |
| Fulham | ✓ 4 | 43.8% |
| Draw | | 24.5% |
EPL -
May 11, 2024 9:00 AM
| Score | Probability |
|---|
| West Ham United | ✓ 3 | 52.2% |
| Luton | 1 | 25.2% |
| Draw | | 22.6% |
EPL -
May 3, 2024 2:00 PM
| Score | Probability |
|---|
| Luton | 1 | 34.6% |
| Everton | 1 | 38.8% |
| Draw | ✓ | 26.6% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | ✓ 2 | 51.2% |
| Luton | 1 | 24.2% |
| Draw | | 24.6% |
EPL -
Apr 20, 2024 9:00 AM
| Score | Probability |
|---|
| Luton | 1 | 32.8% |
| Brentford | ✓ 5 | 41.1% |
| Draw | | 26.1% |
EPL -
Apr 13, 2024 9:00 AM
| Score | Probability |
|---|
| Manchester City | ✓ 5 | 88.1% |
| Luton | 1 | 4.0% |
| Draw | | 7.9% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Luton | ✓ 2 | 25.5% |
| Bournemouth | 1 | 49.8% |
| Draw | | 24.7% |
EPL -
Apr 3, 2024 1:30 PM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 84.8% |
| Luton | 0 | 5.3% |
| Draw | | 9.9% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Tottenham Hotspur | ✓ 2 | 79.2% |
| Luton | 1 | 8.4% |
| Draw | | 12.4% |
EPL -
Mar 16, 2024 10:00 AM
| Score | Probability |
|---|
| Luton | 1 | 36.4% |
| Nottingham Forest | 1 | 37.1% |
| Draw | ✓ | 26.5% |