EPL -
Oct 11, 2026 10:30 AM
| Score | Probability |
|---|
| Liverpool | 0 | 29.2% |
| Manchester City | ✓ 3 | 44.9% |
| Draw | | 25.9% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Bournemouth | 0 | 31.9% |
| Liverpool | ✓ 1 | 42.2% |
| Draw | | 25.9% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Liverpool | 0 | 63.0% |
| Fulham | 0 | 16.4% |
| Draw | ✓ | 20.6% |
EPL -
Sep 4, 2026 2:00 PM
| Score | Probability |
|---|
| Ipswich Town | 0 | 18.9% |
| Liverpool | ✓ 2 | 59.6% |
| Draw | | 21.5% |
EPL -
Aug 29, 2026 6:30 AM
| Score | Probability |
|---|
| Liverpool | 2 | 62.5% |
| Nottingham Forest | 2 | 16.4% |
| Draw | ✓ | 21.2% |
EPL -
Aug 23, 2026 10:30 AM
| Score | Probability |
|---|
| Newcastle United | 2 | 24.5% |
| Liverpool | 2 | 50.8% |
| Draw | ✓ | 24.7% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Liverpool | 1 | 52.1% |
| Brentford | 1 | 24.0% |
| Draw | ✓ | 23.9% |
EPL -
May 15, 2026 2:00 PM
| Score | Probability |
|---|
| Aston Villa | ✓ 4 | 34.2% |
| Liverpool | 2 | 38.1% |
| Draw | | 27.8% |
EPL -
May 9, 2026 6:30 AM
| Score | Probability |
|---|
| Liverpool | 1 | 49.3% |
| Chelsea | 1 | 25.4% |
| Draw | ✓ | 25.3% |
EPL -
May 3, 2026 9:30 AM
| Score | Probability |
|---|
| Manchester United | ✓ 3 | 40.1% |
| Liverpool | 2 | 34.2% |
| Draw | | 25.7% |