22.2% | Line | Break Even | Grade |
|---|
| Fanduel | 340 | 22.7% | CNice | 340 | | Break Even | 22.7% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 22.7% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | Lowvig | 335 | 23.0% | CNice | 335 | | Break Even | 23.0% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.0% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | Betonline.ag | 335 | 23.0% | CNice| Betonline.ag | 335 | | Break Even | 23.0% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.0% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | BetRivers | 330 | 23.3% | CNice| BetRivers | 330 | | Break Even | 23.3% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.3% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | Fanatics | 330 | 23.3% | CNice| Fanatics | 330 | | Break Even | 23.3% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.3% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | DraftKings | 320 | 23.8% | CNice| DraftKings | 320 | | Break Even | 23.8% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.8% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. | | Ceasers | 320 | 23.8% | CNice| Ceasers | 320 | | Break Even | 23.8% | | Probability | 22.2% | | Grade | C |
For this to be profitable, the Nice must be more likely than 23.8% to win. However, the calculated probability is 22.2%, less likely, giving this bet a C grade. |
| 54.4% | Line | Break Even | Grade |
|---|
| Lowvig | -130 | 56.5% | FRC Lens | -130 | | Break Even | 56.5% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 56.5% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | Betonline.ag | -130 | 56.5% | FRC Lens| Betonline.ag | -130 | | Break Even | 56.5% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 56.5% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | Fanatics | -130 | 56.5% | FRC Lens| Fanatics | -130 | | Break Even | 56.5% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 56.5% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | DraftKings | -135 | 57.4% | FRC Lens| DraftKings | -135 | | Break Even | 57.4% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 57.4% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | Ceasers | -135 | 57.4% | FRC Lens| Ceasers | -135 | | Break Even | 57.4% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 57.4% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | BetMGM | -135 | 57.4% | FRC Lens| BetMGM | -135 | | Break Even | 57.4% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 57.4% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. | | Bovada | -136 | 57.6% | FRC Lens| Bovada | -136 | | Break Even | 57.6% | | Probability | 54.4% | | Grade | F |
For this to be profitable, the RC Lens must be more likely than 57.6% to win. However, the calculated probability is 54.4%, less likely, giving this bet a F grade. |
|