EPL -
May 28, 2023 10:30 AM
| Score | Probability |
---|
Leeds United | 1 | 35.1% |
Tottenham Hotspur | ✓ 4 | 40.6% |
Draw | | 24.3% |
EPL -
May 21, 2023 7:30 AM
| Score | Probability |
---|
West Ham United | ✓ 3 | 37.4% |
Leeds United | 1 | 35.3% |
Draw | | 27.2% |
EPL -
May 13, 2023 6:30 AM
| Score | Probability |
---|
Leeds United | 2 | 19.1% |
Newcastle United | 2 | 59.4% |
Draw | ✓ | 21.5% |
EPL -
May 6, 2023 9:00 AM
| Score | Probability |
---|
Manchester City | ✓ 2 | 83.1% |
Leeds United | 1 | 5.7% |
Draw | | 11.1% |
EPL -
Apr 30, 2023 8:00 AM
| Score | Probability |
---|
Bournemouth | ✓ 4 | 38.6% |
Leeds United | 1 | 33.3% |
Draw | | 28.1% |
EPL -
Apr 25, 2023 2:00 PM
| Score | Probability |
---|
Leeds United | 1 | 40.2% |
Leicester City | 1 | 32.7% |
Draw | ✓ | 27.1% |
EPL -
Apr 22, 2023 6:30 AM
| Score | Probability |
---|
Fulham | ✓ 2 | 39.7% |
Leeds United | 1 | 32.8% |
Draw | | 27.4% |
EPL -
Apr 17, 2023 2:00 PM
| Score | Probability |
---|
Leeds United | 1 | 21.6% |
Liverpool | ✓ 6 | 56.3% |
Draw | | 22.1% |
EPL -
Apr 9, 2023 8:00 AM
| Score | Probability |
---|
Leeds United | 1 | 46.4% |
Crystal Palace | ✓ 5 | 25.5% |
Draw | | 28.1% |
EPL -
Apr 4, 2023 1:45 PM
| Score | Probability |
---|
Leeds United | ✓ 2 | 56.2% |
Nottingham Forest | 1 | 18.7% |
Draw | | 25.1% |