EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| West Ham United | ✓ 3 | 56.3% |
| Leeds United | 0 | 21.1% |
| Draw | | 22.6% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Leeds United | ✓ 1 | 27.5% |
| Brighton and Hove Albion | 0 | 45.9% |
| Draw | | 26.6% |
EPL -
May 11, 2026 2:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | 1 | 53.7% |
| Leeds United | 1 | 21.1% |
| Draw | ✓ | 25.3% |
EPL -
May 1, 2026 2:00 PM
| Score | Probability |
|---|
| Leeds United | ✓ 3 | 68.9% |
| Burnley | 1 | 11.4% |
| Draw | | 19.8% |
EPL -
Apr 22, 2026 2:00 PM
| Score | Probability |
|---|
| Bournemouth | 2 | 48.4% |
| Leeds United | 2 | 25.2% |
| Draw | ✓ | 26.3% |
EPL -
Apr 18, 2026 9:00 AM
| Score | Probability |
|---|
| Leeds United | ✓ 3 | 60.5% |
| Wolverhampton Wanderers | 0 | 16.0% |
| Draw | | 23.5% |
EPL -
Apr 13, 2026 2:00 PM
| Score | Probability |
|---|
| Manchester United | 1 | 58.0% |
| Leeds United | ✓ 2 | 18.7% |
| Draw | | 23.3% |
EPL -
Mar 21, 2026 3:00 PM
| Score | Probability |
|---|
| Leeds United | 0 | 40.8% |
| Brentford | 0 | 31.2% |
| Draw | ✓ | 28.0% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Crystal Palace | 0 | 35.2% |
| Leeds United | 0 | 35.6% |
| Draw | ✓ | 29.2% |
EPL -
Mar 3, 2026 1:30 PM
| Score | Probability |
|---|
| Leeds United | 0 | 52.3% |
| Sunderland | ✓ 1 | 20.4% |
| Draw | | 27.3% |