EPL -
Oct 10, 2026 6:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 2 | 66.7% |
| Leeds United | 1 | 12.5% |
| Draw | | 20.8% |
EPL -
Sep 20, 2026 8:00 AM
| Score | Probability |
|---|
| Leeds United | 0 | 56.3% |
| Crystal Palace | 0 | 19.5% |
| Draw | ✓ | 24.3% |
EPL -
Sep 14, 2026 2:00 PM
| Score | Probability |
|---|
| Leeds United | ✓ 4 | 40.7% |
| Newcastle United | 1 | 31.6% |
| Draw | | 27.7% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Brighton and Hove Albion | 1 | 48.7% |
| Leeds United | 1 | 25.0% |
| Draw | ✓ | 26.3% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Leeds United | 1 | 37.1% |
| Brentford | 1 | 34.9% |
| Draw | ✓ | 28.0% |
EPL -
Aug 22, 2026 9:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 0 | 39.0% |
| Leeds United | ✓ 1 | 31.4% |
| Draw | | 29.6% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| West Ham United | ✓ 3 | 56.3% |
| Leeds United | 0 | 21.1% |
| Draw | | 22.6% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Leeds United | ✓ 1 | 27.5% |
| Brighton and Hove Albion | 0 | 45.9% |
| Draw | | 26.6% |
EPL -
May 11, 2026 2:00 PM
| Score | Probability |
|---|
| Tottenham Hotspur | 1 | 53.7% |
| Leeds United | 1 | 21.1% |
| Draw | ✓ | 25.3% |
EPL -
May 1, 2026 2:00 PM
| Score | Probability |
|---|
| Leeds United | ✓ 3 | 68.9% |
| Burnley | 1 | 11.4% |
| Draw | | 19.8% |