FIFA World Cup -
Jun 16, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Austria | 72.2% | -300 BetMGM | F |
| Jordan | 10.4% | 900 BetRivers | A |
| Draw | 17.4% | 464 Betonline.ag | B |
FIFA World Cup -
Jun 22, 2026 10:00 PM
| Probability | Best Line | |
|---|
| Algeria | 59.8% | -160 Betonline.ag | C |
| Jordan | 16.4% | 500 Fanduel | B |
| Draw | 23.8% | 320 DraftKings | B |
FIFA World Cup -
Jun 27, 2026 9:00 PM
| Probability | Best Line | |
|---|
| Argentina | 79.2% | -450 Betonline.ag | F |
| Jordan | 7.1% | 1400 Fanduel | A |
| Draw | 13.7% | 650 BetRivers | A |