FIFA World Cup -
Jun 14, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Japan | 25.9% | 280 Betonline.ag | B |
| Netherlands | 47.8% | 100 BetMGM | F |
| Draw | 26.3% | 268 Betonline.ag | C |
FIFA World Cup -
Jun 20, 2026 11:00 PM
| Probability | Best Line | |
|---|
| Japan | 52.9% | -122 Betonline.ag | F |
| Tunisia | 19.9% | 403 Betonline.ag | B |
| Draw | 27.2% | 260 BetRivers | C |
FIFA World Cup -
Jun 25, 2026 6:00 PM
| Probability | Best Line | |
|---|
| Japan | 45.9% | 108 Betonline.ag | F |
| Sweden | 26.4% | 273 Betonline.ag | B |
| Draw | 27.7% | 250 Fanduel | C |