EPL -
Oct 11, 2026 8:00 AM
| Score | Probability |
|---|
| Hull City | 2 | 24.7% |
| Everton | 2 | 47.0% |
| Draw | ✓ | 28.4% |
EPL -
Sep 19, 2026 9:00 AM
| Score | Probability |
|---|
| Newcastle United | ✓ 2 | 60.1% |
| Hull City | 1 | 17.9% |
| Draw | | 22.0% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Chelsea | 2 | 78.7% |
| Hull City | 2 | 7.6% |
| Draw | ✓ | 13.7% |
EPL -
Sep 5, 2026 11:30 AM
| Score | Probability |
|---|
| Hull City | 0 | 22.3% |
| Aston Villa | 0 | 51.9% |
| Draw | ✓ | 25.9% |
EPL -
Aug 29, 2026 9:00 AM
| Score | Probability |
|---|
| Coventry City | 0 | 50.7% |
| Hull City | ✓ 1 | 22.3% |
| Draw | | 27.0% |
EPL -
Aug 22, 2026 6:30 AM
| Score | Probability |
|---|
| Hull City | ✓ 2 | 11.0% |
| Manchester United | 0 | 70.8% |
| Draw | | 18.2% |
Championship -
May 23, 2026 10:30 AM
| Score | Probability |
|---|
| Hull City | ✓ 1 | 22.2% |
| Middlesbrough | 0 | 50.3% |
| Draw | | 27.4% |
Championship -
May 11, 2026 2:00 PM
| Score | Probability |
|---|
| Millwall | 0 | 55.0% |
| Hull City | ✓ 2 | 20.1% |
| Draw | | 24.9% |
Championship -
May 8, 2026 2:00 PM
| Score | Probability |
|---|
| Hull City | 0 | 32.0% |
| Millwall | 0 | 38.7% |
| Draw | ✓ | 29.3% |
Championship -
May 2, 2026 6:30 AM
| Score | Probability |
|---|
| Hull City | ✓ 2 | 48.7% |
| Norwich City | 1 | 26.7% |
| Draw | | 24.6% |