FIFA World Cup -
Jun 14, 2026 12:00 PM
| Probability | Best Line | |
|---|
| Curaçao | 2.1% | 7500 Fanduel | A+ |
| Germany | 92.6% | -2500 BetMGM | F |
| Draw | 5.3% | 1900 Fanduel | A |
FIFA World Cup -
Jun 20, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Germany | 62.0% | -180 Betonline.ag | F |
| Ivory Coast | 16.0% | 550 Fanduel | A |
| Draw | 22.0% | 350 Bovada | B |
FIFA World Cup -
Jun 25, 2026 3:00 PM
| Probability | Best Line | |
|---|
| Ecuador | 18.8% | 435 Betonline.ag | A- |
| Germany | 57.0% | -147 Betonline.ag | F |
| Draw | 24.2% | 300 Fanduel | C |