EPL -
May 19, 2024 10:00 AM
| Score | Probability |
|---|
| Luton | 2 | 31.8% |
| Fulham | ✓ 4 | 43.8% |
| Draw | | 24.5% |
EPL -
May 11, 2024 6:30 AM
| Score | Probability |
|---|
| Fulham | 0 | 8.2% |
| Manchester City | ✓ 4 | 77.8% |
| Draw | | 13.9% |
EPL -
May 4, 2024 9:00 AM
| Score | Probability |
|---|
| Brentford | 0 | 46.6% |
| Fulham | 0 | 28.7% |
| Draw | ✓ | 24.7% |
EPL -
Apr 27, 2024 9:00 AM
| Score | Probability |
|---|
| Fulham | 1 | 46.1% |
| Crystal Palace | 1 | 26.9% |
| Draw | ✓ | 27.0% |
EPL -
Apr 21, 2024 10:30 AM
| Score | Probability |
|---|
| Fulham | 1 | 20.9% |
| Liverpool | ✓ 3 | 57.2% |
| Draw | | 21.8% |
EPL -
Apr 14, 2024 8:00 AM
| Score | Probability |
|---|
| West Ham United | 0 | 39.7% |
| Fulham | ✓ 2 | 33.5% |
| Draw | | 26.8% |
EPL -
Apr 6, 2024 9:00 AM
| Score | Probability |
|---|
| Fulham | 0 | 39.9% |
| Newcastle United | ✓ 1 | 34.2% |
| Draw | | 25.9% |
EPL -
Apr 2, 2024 1:30 PM
| Score | Probability |
|---|
| Nottingham Forest | ✓ 3 | 36.1% |
| Fulham | 1 | 36.2% |
| Draw | | 27.7% |
EPL -
Mar 30, 2024 10:00 AM
| Score | Probability |
|---|
| Sheffield United | 3 | 20.3% |
| Fulham | 3 | 56.3% |
| Draw | ✓ | 23.5% |
EPL -
Mar 16, 2024 12:30 PM
| Score | Probability |
|---|
| Fulham | ✓ 3 | 28.4% |
| Tottenham Hotspur | 0 | 47.5% |
| Draw | | 24.2% |