EPL -
Oct 10, 2026 9:00 AM
| Score | Probability |
|---|
| Ipswich Town | ✓ 2 | 31.8% |
| Fulham | 1 | 40.7% |
| Draw | | 27.5% |
EPL -
Sep 20, 2026 10:30 AM
| Score | Probability |
|---|
| Fulham | 1 | 27.3% |
| Manchester United | 1 | 47.5% |
| Draw | ✓ | 25.2% |
EPL -
Sep 12, 2026 9:00 AM
| Score | Probability |
|---|
| Liverpool | 0 | 63.0% |
| Fulham | 0 | 16.4% |
| Draw | ✓ | 20.6% |
EPL -
Sep 5, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 2 | 43.8% |
| Crystal Palace | ✓ 3 | 27.5% |
| Draw | | 28.6% |
EPL -
Aug 30, 2026 8:00 AM
| Score | Probability |
|---|
| Sunderland | ✓ 1 | 38.6% |
| Fulham | 0 | 32.1% |
| Draw | | 29.3% |
EPL -
Aug 24, 2026 2:00 PM
| Score | Probability |
|---|
| Fulham | 2 | 25.8% |
| Chelsea | ✓ 3 | 47.1% |
| Draw | | 27.1% |
EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Fulham | ✓ 2 | 37.2% |
| Newcastle United | 0 | 36.6% |
| Draw | | 26.3% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 23.1% |
| Fulham | 1 | 51.1% |
| Draw | ✓ | 25.8% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 0 | 35.1% |
| Bournemouth | ✓ 1 | 38.4% |
| Draw | | 26.6% |
EPL -
May 2, 2026 11:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 3 | 65.3% |
| Fulham | 0 | 13.7% |
| Draw | | 21.0% |