EPL -
May 24, 2026 10:00 AM
| Score | Probability |
|---|
| Fulham | ✓ 2 | 37.2% |
| Newcastle United | 0 | 36.6% |
| Draw | | 26.3% |
EPL -
May 17, 2026 9:00 AM
| Score | Probability |
|---|
| Wolverhampton Wanderers | 1 | 23.1% |
| Fulham | 1 | 51.1% |
| Draw | ✓ | 25.8% |
EPL -
May 9, 2026 9:00 AM
| Score | Probability |
|---|
| Fulham | 0 | 35.1% |
| Bournemouth | ✓ 1 | 38.4% |
| Draw | | 26.6% |
EPL -
May 2, 2026 11:30 AM
| Score | Probability |
|---|
| Arsenal | ✓ 3 | 65.3% |
| Fulham | 0 | 13.7% |
| Draw | | 21.0% |
EPL -
Apr 25, 2026 6:30 AM
| Score | Probability |
|---|
| Fulham | ✓ 1 | 36.9% |
| Aston Villa | 0 | 36.1% |
| Draw | | 27.0% |
EPL -
Apr 18, 2026 6:30 AM
| Score | Probability |
|---|
| Brentford | 0 | 46.6% |
| Fulham | 0 | 27.5% |
| Draw | ✓ | 25.9% |
EPL -
Apr 11, 2026 11:30 AM
| Score | Probability |
|---|
| Liverpool | ✓ 2 | 56.5% |
| Fulham | 0 | 20.7% |
| Draw | | 22.8% |
EPL -
Mar 21, 2026 10:00 AM
| Score | Probability |
|---|
| Fulham | ✓ 3 | 62.6% |
| Burnley | 1 | 15.5% |
| Draw | | 21.9% |
EPL -
Mar 15, 2026 9:00 AM
| Score | Probability |
|---|
| Nottingham Forest | 0 | 41.3% |
| Fulham | 0 | 30.0% |
| Draw | ✓ | 28.7% |
EPL -
Mar 4, 2026 1:30 PM
| Score | Probability |
|---|
| Fulham | 0 | 41.9% |
| West Ham United | ✓ 1 | 31.0% |
| Draw | | 27.1% |