29.3% | Line | Break Even | Grade |
|---|
| BetRivers | 235 | 29.9% | CAustralia| BetRivers | 235 | | Break Even | 29.9% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 29.9% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Fanduel | 230 | 30.3% | CAustralia | 230 | | Break Even | 30.3% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 30.3% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | BetUS | 229 | 30.4% | CAustralia| BetUS | 229 | | Break Even | 30.4% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 30.4% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | DraftKings | 225 | 30.8% | CAustralia| DraftKings | 225 | | Break Even | 30.8% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 30.8% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | BetMGM | 225 | 30.8% | CAustralia| BetMGM | 225 | | Break Even | 30.8% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 30.8% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | Bovada | 225 | 30.8% | CAustralia| Bovada | 225 | | Break Even | 30.8% | | Probability | 29.3% | | Grade | C |
For this to be profitable, the Australia must be more likely than 30.8% to win. However, the calculated probability is 29.3%, less likely, giving this bet a C grade. | | MyBookie | 218 | 31.4% | FAustralia| MyBookie | 218 | | Break Even | 31.4% | | Probability | 29.3% | | Grade | F |
For this to be profitable, the Australia must be more likely than 31.4% to win. However, the calculated probability is 29.3%, less likely, giving this bet a F grade. |
| 38.5% | Line | Break Even | Grade |
|---|
| BetUS | 152 | 39.7% | CEgypt| BetUS | 152 | | Break Even | 39.7% | | Probability | 38.5% | | Grade | C |
For this to be profitable, the Egypt must be more likely than 39.7% to win. However, the calculated probability is 38.5%, less likely, giving this bet a C grade. | | DraftKings | 150 | 40.0% | CEgypt| DraftKings | 150 | | Break Even | 40.0% | | Probability | 38.5% | | Grade | C |
For this to be profitable, the Egypt must be more likely than 40.0% to win. However, the calculated probability is 38.5%, less likely, giving this bet a C grade. | | MyBookie | 149 | 40.2% | CEgypt| MyBookie | 149 | | Break Even | 40.2% | | Probability | 38.5% | | Grade | C |
For this to be profitable, the Egypt must be more likely than 40.2% to win. However, the calculated probability is 38.5%, less likely, giving this bet a C grade. | | BetRivers | 148 | 40.3% | CEgypt| BetRivers | 148 | | Break Even | 40.3% | | Probability | 38.5% | | Grade | C |
For this to be profitable, the Egypt must be more likely than 40.3% to win. However, the calculated probability is 38.5%, less likely, giving this bet a C grade. | | Betonline.ag | 147 | 40.5% | FEgypt| Betonline.ag | 147 | | Break Even | 40.5% | | Probability | 38.5% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 40.5% to win. However, the calculated probability is 38.5%, less likely, giving this bet a F grade. | | Fanduel | 145 | 40.8% | FEgypt | 145 | | Break Even | 40.8% | | Probability | 38.5% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 40.8% to win. However, the calculated probability is 38.5%, less likely, giving this bet a F grade. | | Bovada | 145 | 40.8% | FEgypt| Bovada | 145 | | Break Even | 40.8% | | Probability | 38.5% | | Grade | F |
For this to be profitable, the Egypt must be more likely than 40.8% to win. However, the calculated probability is 38.5%, less likely, giving this bet a F grade. |
|