73.9% | Line | Break Even | Grade |
|---|
| DraftKings | -330 | 76.7% | FFrance| DraftKings | -330 | | Break Even | 76.7% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 76.7% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | Bovada | -335 | 77.0% | FFrance| Bovada | -335 | | Break Even | 77.0% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.0% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | BetUS | -335 | 77.0% | FFrance| BetUS | -335 | | Break Even | 77.0% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.0% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | MyBookie | -340 | 77.3% | FFrance| MyBookie | -340 | | Break Even | 77.3% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.3% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | Ceasers | -345 | 77.5% | FFrance| Ceasers | -345 | | Break Even | 77.5% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.5% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | BetMGM | -350 | 77.8% | FFrance| BetMGM | -350 | | Break Even | 77.8% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.8% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. | | Betonline.ag | -353 | 77.9% | FFrance| Betonline.ag | -353 | | Break Even | 77.9% | | Probability | 73.9% | | Grade | F |
For this to be profitable, the France must be more likely than 77.9% to win. However, the calculated probability is 73.9%, less likely, giving this bet a F grade. |
| 9.4% | Line | Break Even | Grade |
|---|
| Betonline.ag | 1050 | 8.7% | ASweden| Betonline.ag | 1050 | | Break Even | 8.7% | | Probability | 9.4% | | Grade | A |
For this to be profitable, the Sweden must be more likely than 8.7% to win. However, the calculated probability is 9.4%, more likely, giving this bet a A grade. | | Fanduel | 1000 | 9.1% | ASweden | 1000 | | Break Even | 9.1% | | Probability | 9.4% | | Grade | A |
For this to be profitable, the Sweden must be more likely than 9.1% to win. However, the calculated probability is 9.4%, more likely, giving this bet a A grade. | | BetRivers | 1000 | 9.1% | ASweden| BetRivers | 1000 | | Break Even | 9.1% | | Probability | 9.4% | | Grade | A |
For this to be profitable, the Sweden must be more likely than 9.1% to win. However, the calculated probability is 9.4%, more likely, giving this bet a A grade. | | DraftKings | 900 | 10.0% | CSweden| DraftKings | 900 | | Break Even | 10.0% | | Probability | 9.4% | | Grade | C |
For this to be profitable, the Sweden must be more likely than 10.0% to win. However, the calculated probability is 9.4%, less likely, giving this bet a C grade. | | Bovada | 875 | 10.3% | CSweden| Bovada | 875 | | Break Even | 10.3% | | Probability | 9.4% | | Grade | C |
For this to be profitable, the Sweden must be more likely than 10.3% to win. However, the calculated probability is 9.4%, less likely, giving this bet a C grade. | | BetUS | 875 | 10.3% | CSweden| BetUS | 875 | | Break Even | 10.3% | | Probability | 9.4% | | Grade | C |
For this to be profitable, the Sweden must be more likely than 10.3% to win. However, the calculated probability is 9.4%, less likely, giving this bet a C grade. | | MyBookie | 860 | 10.4% | CSweden| MyBookie | 860 | | Break Even | 10.4% | | Probability | 9.4% | | Grade | C |
For this to be profitable, the Sweden must be more likely than 10.4% to win. However, the calculated probability is 9.4%, less likely, giving this bet a C grade. |
|