75.9% | Line | Break Even | Grade |
|---|
| DraftKings | -400 | 80.0% | FPortugal| DraftKings | -400 | | Break Even | 80.0% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 80.0% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | BetRivers | -400 | 80.0% | FPortugal| BetRivers | -400 | | Break Even | 80.0% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 80.0% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | Betonline.ag | -400 | 80.0% | FPortugal| Betonline.ag | -400 | | Break Even | 80.0% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 80.0% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | MyBookie | -410 | 80.4% | FPortugal| MyBookie | -410 | | Break Even | 80.4% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 80.4% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | Fanduel | -425 | 81.0% | FPortugal | -425 | | Break Even | 81.0% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 81.0% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | Bovada | -430 | 81.1% | FPortugal| Bovada | -430 | | Break Even | 81.1% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 81.1% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. | | BetMGM | -450 | 81.8% | FPortugal| BetMGM | -450 | | Break Even | 81.8% | | Probability | 75.9% | | Grade | F |
For this to be profitable, the Portugal must be more likely than 81.8% to win. However, the calculated probability is 75.9%, less likely, giving this bet a F grade. |
| 8.7% | Line | Break Even | Grade |
|---|
| Betonline.ag | 1140 | 8.1% | AUzbekistan| Betonline.ag | 1140 | | Break Even | 8.1% | | Probability | 8.7% | | Grade | A |
For this to be profitable, the Uzbekistan must be more likely than 8.1% to win. However, the calculated probability is 8.7%, more likely, giving this bet a A grade. | | Fanduel | 1100 | 8.3% | AUzbekistan | 1100 | | Break Even | 8.3% | | Probability | 8.7% | | Grade | A |
For this to be profitable, the Uzbekistan must be more likely than 8.3% to win. However, the calculated probability is 8.7%, more likely, giving this bet a A grade. | | BetRivers | 1050 | 8.7% | A-Uzbekistan| BetRivers | 1050 | | Break Even | 8.7% | | Probability | 8.7% | | Grade | A- |
For this to be profitable, the Uzbekistan must be more likely than 8.7% to win. However, the calculated probability is 8.7%, more likely, giving this bet a A- grade. | | DraftKings | 1000 | 9.1% | BUzbekistan| DraftKings | 1000 | | Break Even | 9.1% | | Probability | 8.7% | | Grade | B |
For this to be profitable, the Uzbekistan must be more likely than 9.1% to win. However, the calculated probability is 8.7%, less likely, giving this bet a B grade. | | Bovada | 1000 | 9.1% | BUzbekistan| Bovada | 1000 | | Break Even | 9.1% | | Probability | 8.7% | | Grade | B |
For this to be profitable, the Uzbekistan must be more likely than 9.1% to win. However, the calculated probability is 8.7%, less likely, giving this bet a B grade. | | MyBookie | 870 | 10.3% | CUzbekistan| MyBookie | 870 | | Break Even | 10.3% | | Probability | 8.7% | | Grade | C |
For this to be profitable, the Uzbekistan must be more likely than 10.3% to win. However, the calculated probability is 8.7%, less likely, giving this bet a C grade. | | BetMGM | 775 | 11.4% | FUzbekistan| BetMGM | 775 | | Break Even | 11.4% | | Probability | 8.7% | | Grade | F |
For this to be profitable, the Uzbekistan must be more likely than 11.4% to win. However, the calculated probability is 8.7%, less likely, giving this bet a F grade. |
|