63.0% | Line | Break Even | Grade |
|---|
| Bovada | -194 | 66.0% | FCroatia| Bovada | -194 | | Break Even | 66.0% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 66.0% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | BetRivers | -195 | 66.1% | FCroatia| BetRivers | -195 | | Break Even | 66.1% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 66.1% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | Betonline.ag | -195 | 66.1% | FCroatia| Betonline.ag | -195 | | Break Even | 66.1% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 66.1% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | Fanduel | -200 | 66.7% | FCroatia | -200 | | Break Even | 66.7% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 66.7% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | DraftKings | -200 | 66.7% | FCroatia| DraftKings | -200 | | Break Even | 66.7% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 66.7% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | MyBookie | -216 | 68.4% | FCroatia| MyBookie | -216 | | Break Even | 68.4% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 68.4% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. | | BetMGM | -225 | 69.2% | FCroatia| BetMGM | -225 | | Break Even | 69.2% | | Probability | 63.0% | | Grade | F |
For this to be profitable, the Croatia must be more likely than 69.2% to win. However, the calculated probability is 63.0%, less likely, giving this bet a F grade. |
| 13.8% | Line | Break Even | Grade |
|---|
| Betonline.ag | 650 | 13.3% | APanama| Betonline.ag | 650 | | Break Even | 13.3% | | Probability | 13.8% | | Grade | A |
For this to be profitable, the Panama must be more likely than 13.3% to win. However, the calculated probability is 13.8%, more likely, giving this bet a A grade. | | DraftKings | 600 | 14.3% | BPanama| DraftKings | 600 | | Break Even | 14.3% | | Probability | 13.8% | | Grade | B |
For this to be profitable, the Panama must be more likely than 14.3% to win. However, the calculated probability is 13.8%, less likely, giving this bet a B grade. | | Bovada | 600 | 14.3% | BPanama| Bovada | 600 | | Break Even | 14.3% | | Probability | 13.8% | | Grade | B |
For this to be profitable, the Panama must be more likely than 14.3% to win. However, the calculated probability is 13.8%, less likely, giving this bet a B grade. | | BetRivers | 575 | 14.8% | CPanama| BetRivers | 575 | | Break Even | 14.8% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Panama must be more likely than 14.8% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | MyBookie | 560 | 15.2% | CPanama| MyBookie | 560 | | Break Even | 15.2% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Panama must be more likely than 15.2% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | Fanduel | 550 | 15.4% | CPanama | 550 | | Break Even | 15.4% | | Probability | 13.8% | | Grade | C |
For this to be profitable, the Panama must be more likely than 15.4% to win. However, the calculated probability is 13.8%, less likely, giving this bet a C grade. | | BetMGM | 525 | 16.0% | FPanama| BetMGM | 525 | | Break Even | 16.0% | | Probability | 13.8% | | Grade | F |
For this to be profitable, the Panama must be more likely than 16.0% to win. However, the calculated probability is 13.8%, less likely, giving this bet a F grade. |
|