71.7% | Line | Break Even | Grade |
|---|
| BetRivers | -295 | 74.7% | FEngland| BetRivers | -295 | | Break Even | 74.7% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 74.7% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | Betonline.ag | -297 | 74.8% | FEngland| Betonline.ag | -297 | | Break Even | 74.8% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 74.8% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | Fanduel | -300 | 75.0% | FEngland | -300 | | Break Even | 75.0% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 75.0% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | DraftKings | -320 | 76.2% | FEngland| DraftKings | -320 | | Break Even | 76.2% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 76.2% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | Bovada | -330 | 76.7% | FEngland| Bovada | -330 | | Break Even | 76.7% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 76.7% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | MyBookie | -340 | 77.3% | FEngland| MyBookie | -340 | | Break Even | 77.3% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 77.3% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. | | BetMGM | -350 | 77.8% | FEngland| BetMGM | -350 | | Break Even | 77.8% | | Probability | 71.7% | | Grade | F |
For this to be profitable, the England must be more likely than 77.8% to win. However, the calculated probability is 71.7%, less likely, giving this bet a F grade. |
| 10.3% | Line | Break Even | Grade |
|---|
| Fanduel | 850 | 10.5% | BGhana | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Ghana must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | DraftKings | 850 | 10.5% | BGhana| DraftKings | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Ghana must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | Bovada | 850 | 10.5% | BGhana| Bovada | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Ghana must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | Betonline.ag | 850 | 10.5% | BGhana| Betonline.ag | 850 | | Break Even | 10.5% | | Probability | 10.3% | | Grade | B |
For this to be profitable, the Ghana must be more likely than 10.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a B grade. | | BetRivers | 800 | 11.1% | CGhana| BetRivers | 800 | | Break Even | 11.1% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Ghana must be more likely than 11.1% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. | | MyBookie | 790 | 11.2% | CGhana| MyBookie | 790 | | Break Even | 11.2% | | Probability | 10.3% | | Grade | C |
For this to be profitable, the Ghana must be more likely than 11.2% to win. However, the calculated probability is 10.3%, less likely, giving this bet a C grade. | | BetMGM | 700 | 12.5% | FGhana| BetMGM | 700 | | Break Even | 12.5% | | Probability | 10.3% | | Grade | F |
For this to be profitable, the Ghana must be more likely than 12.5% to win. However, the calculated probability is 10.3%, less likely, giving this bet a F grade. |
|